Aankomsttijden Phoenix
Vlucht | Airline | Naar | Tijd | Status |
---|---|---|---|---|
OO4940 | SkyWest Airlines | Yuma | 07:40 | onderweg |
AS6252 | Alaska Airlines | Yuma | 07:40 | onderweg |
AA4940 | American Airlines | Yuma | 07:40 | onderweg |
AA4973 | American Airlines | Tucson | 08:08 | geland |
OO4973 | SkyWest Airlines | Tucson | 08:08 | geland |
AA1998 | American Airlines | Los Angeles | 08:10 | geland |
TN1302 | Air Tahiti Nui | Los Angeles | 08:10 | geland |
WN2163 | Southwest Airlines | El Paso | 08:17 | geland |
WN1689 | Southwest Airlines | Las Vegas | 08:19 | geland |
AA643 | American Airlines | Ontario | 08:20 | geland |
WN2991 | Southwest Airlines | St Louis | 08:24 | geland |
OO6341 | SkyWest Airlines | Medford | 08:25 | geland |
AA6341 | American Airlines | Medford | 08:25 | geland |
AS4360 | Alaska Airlines | Medford | 08:25 | geland |
AA3210 | American Airlines | Bakersfield | 08:28 | geland |
AA3722 | American Airlines | Redmond | 08:29 | geland |
AS6463 | Alaska Airlines | Redmond | 08:29 | geland |
MQ3722 | Envoy Air | Redmond | 08:29 | geland |
AA474 | American Airlines | Dallas-Ft Worth | 08:32 | geland |
WN556 | Southwest Airlines | Atlanta | 08:33 | vertraagd |
OO6351 | SkyWest Airlines | San Francisco | 08:37 | geland |
AA6351 | American Airlines | San Francisco | 08:37 | geland |
AA4951 | American Airlines | Salt Lake City | 08:39 | geland |
AS4474 | Alaska Airlines | Salt Lake City | 08:39 | geland |
OO4951 | SkyWest Airlines | Salt Lake City | 08:39 | geland |
AA2658 | American Airlines | Portland | 08:41 | geland |
OO6275 | SkyWest Airlines | Fresno | 08:42 | geland |
AA6275 | American Airlines | Fresno | 08:42 | geland |
OO4843 | SkyWest Airlines | Boise | 08:44 | geland |
AA4843 | American Airlines | Boise | 08:44 | geland |
AS6400 | Alaska Airlines | Boise | 08:44 | geland |
AA3215 | American Airlines | Santa Barbara | 08:44 | geland |
AA1808 | American Airlines | Las Vegas | 08:45 | geland |
AS4149 | Alaska Airlines | Las Vegas | 08:45 | geland |
AA3941 | American Airlines | Monterey | 08:46 | geland |
AA6213 | American Airlines | Flagstaff | 08:46 | geland |
OO6213 | SkyWest Airlines | Flagstaff | 08:46 | geland |
OO6361 | SkyWest Airlines | Palm Springs | 08:46 | geland |
AA6361 | American Airlines | Palm Springs | 08:46 | geland |
MQ3941 | Envoy Air | Monterey | 08:46 | geland |
AS4670 | Alaska Airlines | Flagstaff | 08:46 | geland |
AS4493 | Alaska Airlines | Monterey | 08:46 | geland |
AA3168 | American Airlines | San Luis Obispo | 08:47 | geland |
AA625 | American Airlines | San Diego | 08:48 | geland |
AS4325 | Alaska Airlines | San Diego | 08:48 | geland |
AA3085 | American Airlines | Eugene | 08:50 | geland |
AS6646 | Alaska Airlines | Eugene | 08:50 | geland |
AS4334 | Alaska Airlines | Sacramento | 08:52 | geland |
AA1867 | American Airlines | Sacramento | 08:52 | geland |
WN1096 | Southwest Airlines | Dallas | 08:55 | geland |
F91375 | Frontier Airlines | Denver | 08:55 | vertraagd |
OO5007 | SkyWest Airlines | Pasco | 08:56 | geland |
AA5007 | American Airlines | Pasco | 08:56 | geland |
AA486 | American Airlines | Santa Ana | 08:58 | geland |
AS4338 | Alaska Airlines | Santa Ana | 08:58 | geland |
OO9915 | SkyWest Airlines | Salt Lake City | 09:00 | geannuleerd |
AA9915 | American Airlines | Salt Lake City | 09:00 | geannuleerd |
AA2956 | American Airlines | Nashville | 09:01 | geland |
WN2079 | Southwest Airlines | Long Beach | 09:01 | geland |
WN330 | Southwest Airlines | Portland | 09:01 | vertraagd |
GB505 | ABX Air | Cincinnati | 09:04 | geland |
WN4178 | Southwest Airlines | Santa Ana | 09:09 | geland |
WN2867 | Southwest Airlines | New Orleans | 09:10 | geland |
AS4042 | Alaska Airlines | Denver | 09:11 | geland |
AA1404 | American Airlines | Denver | 09:11 | geland |
WN646 | Southwest Airlines | Baltimore | 09:15 | geland |
F93484 | Frontier Airlines | Las Vegas | 09:17 | geland |
UA2614 | United Airlines | Houston | 09:18 | geland |
NZ6871 | Air New Zealand | Houston | 09:18 | geland |
WN1704 | Southwest Airlines | San Jose | 09:19 | geland |
AS6258 | Alaska Airlines | San Jose | 09:21 | vertraagd |
AA344 | American Airlines | San Jose | 09:21 | vertraagd |
WS7971 | Westjet | Minneapolis | 09:23 | geland |
VS2227 | Virgin Atlantic Airways | Minneapolis | 09:23 | geland |
KL5953 | KLM | Minneapolis | 09:23 | geland |
DL2288 | Delta Air Lines | Minneapolis | 09:23 | geland |
AM3792 | Aeroméxico | Minneapolis | 09:23 | geland |
AF3716 | Air France | Minneapolis | 09:23 | geland |
F91471 | Frontier Airlines | Cleveland | 09:25 | vertraagd |
WN1200 | Southwest Airlines | San Diego | 09:25 | geland |
AA3400 | American Airlines | Monterrey | 09:25 | geland |
MQ3400 | Envoy Air | Monterrey | 09:25 | geland |
WN3537 | Southwest Airlines | Buffalo | 09:26 | geland |
AA2750 | American Airlines | Orlando | 09:28 | geland |
AA4863 | American Airlines | Reno | 09:28 | vertraagd |
AS6899 | Alaska Airlines | Orlando | 09:28 | geland |
OO4863 | SkyWest Airlines | Reno | 09:28 | vertraagd |
AS4316 | Alaska Airlines | Reno | 09:28 | vertraagd |
WN314 | Southwest Airlines | Denver | 09:29 | geland |
UA1481 | United Airlines | Denver | 09:30 | geland |
AA2315 | American Airlines | Boston | 09:30 | geland |
AC3586 | Air Canada | Denver | 09:30 | geland |
AS4002 | Alaska Airlines | Tucson | 09:34 | vertraagd |
AA6514 | American Airlines | Tucson | 09:34 | vertraagd |
OO6514 | SkyWest Airlines | Tucson | 09:34 | vertraagd |
AA998 | American Airlines | Dallas-Ft Worth | 09:36 | vertraagd |
G41605 | Allegiant Air | Provo | 09:37 | geland |
AS4447 | Alaska Airlines | Newark | 09:38 | geland |
AA1282 | American Airlines | Newark | 09:38 | geland |
AC5296 | Air Canada | San Francisco | 09:42 | geland |
NZ9372 | Air New Zealand | San Francisco | 09:42 | geland |
DL7098 | Delta Air Lines | Regina | 09:42 | vertraagd |
VA8413 | Virgin Australia | San Francisco | 09:42 | geland |
WS1922 | Westjet | Regina | 09:42 | vertraagd |
MX620 | Provo | 09:42 | geland | |
UA1980 | United Airlines | San Francisco | 09:42 | geland |
WN297 | Southwest Airlines | Seattle | 09:45 | geland |
WN4944 | Southwest Airlines | Burbank | 09:45 | geland |
AA3093 | American Airlines | Mexico-Stad | 09:46 | vertraagd |
AA769 | American Airlines | Chicago | 09:47 | geland |
HA6629 | Hawaiian Airlines | Seattle | 09:47 | geland |
AS698 | Alaska Airlines | Seattle | 09:47 | geland |
BA5287 | British Airways | Chicago | 09:47 | geland |
TN2515 | Air Tahiti Nui | Seattle | 09:47 | geland |
AA2369 | American Airlines | New York | 09:49 | geland |
QR2861 | Qatar Airways | New York | 09:49 | geland |
AY4066 | Finnair | New York | 09:49 | geland |
AA521 | American Airlines | Memphis | 09:50 | geland |
AA659 | American Airlines | Grand Rapids | 09:50 | vertraagd |
AS6312 | Alaska Airlines | Grand Rapids | 09:50 | vertraagd |
AS4173 | Alaska Airlines | Memphis | 09:50 | geland |
AA2318 | American Airlines | Indianapolis | 09:53 | vertraagd |
AS4687 | Alaska Airlines | Indianapolis | 09:53 | vertraagd |
AN510 | Advanced Air | Gallup | 09:54 | gepland |
AA1464 | American Airlines | Cleveland | 09:56 | geland |
DL1447 | Delta Air Lines | Salt Lake City | 09:58 | geland |
AA1777 | American Airlines | Atlanta | 09:59 | geland |
AS6171 | Alaska Airlines | Minneapolis | 09:59 | geland |
AS4562 | Alaska Airlines | Atlanta | 09:59 | geland |
AA550 | American Airlines | Minneapolis | 09:59 | geland |
LF3397 | Contour Airlines | Vernal | 10:00 | geland |
WN1021 | Southwest Airlines | Chicago | 10:00 | geland |
LF3383 | Contour Airlines | Show Low | 10:00 | geland |
AA3401 | American Airlines | Fayetteville/Springdale/Rogers | 10:03 | geland |
MQ3401 | Envoy Air | Fayetteville/Springdale/Rogers | 10:03 | geland |
OO4864 | SkyWest Airlines | Seattle | 10:04 | geland |
OO6311 | SkyWest Airlines | Provo | 10:04 | geland |
AA4864 | American Airlines | Seattle | 10:04 | geland |
AA6311 | American Airlines | Provo | 10:04 | geland |
WN506 | Southwest Airlines | Spokane | 10:05 | geland |
AA3095 | American Airlines | Raleigh/Durham | 10:05 | geland |
AS6030 | Alaska Airlines | Raleigh/Durham | 10:05 | geland |
WN1145 | Southwest Airlines | Orlando | 10:06 | geland |
WN1749 | Southwest Airlines | Houston | 10:07 | geland |
AA1958 | American Airlines | Columbus | 10:08 | geland |
B6857 | Jetblue Airways | Fort Lauderdale | 10:08 | geland |
AA639 | American Airlines | Philadelphia | 10:08 | geland |
AA1741 | American Airlines | Washington | 10:08 | geland |
AS4023 | Alaska Airlines | Columbus | 10:08 | geland |
AS4683 | Alaska Airlines | Wichita | 10:10 | geland |
OO6473 | SkyWest Airlines | Wichita | 10:10 | geland |
AA6473 | American Airlines | Wichita | 10:10 | geland |
AA541 | American Airlines | Tampa | 10:10 | geland |
G36295 | GOL Linhas Aereas Inteligentes | Miami | 10:11 | geland |
AS4178 | Alaska Airlines | Miami | 10:11 | geland |
AA1983 | American Airlines | Miami | 10:11 | geland |
AA2574 | American Airlines | St Louis | 10:12 | vertraagd |
AS4340 | Alaska Airlines | St Louis | 10:12 | vertraagd |
G36113 | GOL Linhas Aereas Inteligentes | Dallas-Ft Worth | 10:13 | geland |
AA1421 | American Airlines | Dallas-Ft Worth | 10:13 | geland |
MQ3991 | Envoy Air | Fargo | 10:14 | geland |
AA3991 | American Airlines | Fargo | 10:14 | geland |
OO4813 | SkyWest Airlines | Tulsa | 10:14 | vertraagd |
AA4813 | American Airlines | Tulsa | 10:14 | vertraagd |
AA2808 | American Airlines | Detroit | 10:15 | vertraagd |
OO6519 | SkyWest Airlines | Guadalajara | 10:15 | vertraagd |
AS6205 | Alaska Airlines | Detroit | 10:15 | vertraagd |
AA6519 | American Airlines | Guadalajara | 10:15 | vertraagd |
SY603 | Sun Country Airlines | Minneapolis | 10:17 | onderweg |
MQ3489 | Envoy Air | Los Angeles | 10:17 | geland |
AA1678 | American Airlines | Charlotte | 10:17 | vertraagd |
AA2053 | American Airlines | San Antonio | 10:17 | geland |
AS4329 | Alaska Airlines | San Antonio | 10:17 | geland |
TN1126 | Air Tahiti Nui | Los Angeles | 10:17 | geland |
AA3489 | American Airlines | Los Angeles | 10:17 | geland |
AA3862 | American Airlines | Austin | 10:18 | vertraagd |
MQ3862 | Envoy Air | Austin | 10:18 | vertraagd |
WN878 | Southwest Airlines | San Antonio | 10:20 | geland |
WN459 | Southwest Airlines | San Diego | 10:21 | geland |
AA4902 | American Airlines | Cedar Rapids | 10:21 | vertraagd |
OO4902 | SkyWest Airlines | Cedar Rapids | 10:21 | vertraagd |
F94111 | Frontier Airlines | Cincinnati | 10:23 | vertraagd |
AA2858 | American Airlines | Jacksonville | 10:24 | geland |
OO4119 | SkyWest Airlines | Los Angeles | 10:26 | onderweg |
CI9132 | China Airlines | Los Angeles | 10:26 | onderweg |
LY4482 | EL AL Israel Airlines | Los Angeles | 10:26 | onderweg |
VS1973 | Virgin Atlantic Airways | Los Angeles | 10:26 | onderweg |
WS8035 | Westjet | Los Angeles | 10:26 | onderweg |
DL4119 | Delta Air Lines | Los Angeles | 10:26 | onderweg |
WS1532 | Westjet | Edmonton | 10:28 | onderweg |
DL6976 | Delta Air Lines | Edmonton | 10:28 | onderweg |
HA6209 | Hawaiian Airlines | Everett | 10:30 | onderweg |
AA3348 | American Airlines | Albuquerque | 10:30 | vertraagd |
F91819 | Frontier Airlines | Denver | 10:30 | onderweg |
AS6536 | Alaska Airlines | Albuquerque | 10:30 | vertraagd |
AS40 | Alaska Airlines | Everett | 10:30 | onderweg |
MQ3348 | Envoy Air | Albuquerque | 10:30 | vertraagd |
AA2504 | American Airlines | Milwaukee | 10:32 | vertraagd |
AS6210 | Alaska Airlines | Milwaukee | 10:32 | vertraagd |
WN1989 | Southwest Airlines | Salt Lake City | 10:32 | onderweg |
LA7022 | LATAM Airlines Chile | Atlanta | 10:33 | onderweg |
DL348 | Delta Air Lines | Atlanta | 10:33 | onderweg |
Y41880 | Volaris | Guadalajara | 10:34 | onderweg |
F96880 | Frontier Airlines | Guadalajara | 10:34 | onderweg |
AS6474 | Alaska Airlines | Houston | 10:34 | onderweg |
AA4138 | American Airlines | Houston | 10:34 | onderweg |
MQ4138 | Envoy Air | Houston | 10:34 | onderweg |
OO6307 | SkyWest Airlines | Tucson | 10:35 | onderweg |
AA6307 | American Airlines | Tucson | 10:35 | onderweg |
AS4391 | Alaska Airlines | Tucson | 10:35 | onderweg |
AA804 | American Airlines | Cincinnati | 10:39 | vertraagd |
AS4026 | Alaska Airlines | Cincinnati | 10:39 | vertraagd |
AS4674 | Alaska Airlines | Spokane | 10:45 | vertraagd |
AA2697 | American Airlines | Spokane | 10:45 | vertraagd |
AN1 | Advanced Air | Hawthorne | 10:48 | onderweg |
WN4879 | Southwest Airlines | Nashville | 10:55 | onderweg |
UA5419 | United Airlines | Los Angeles | 10:55 | vertraagd |
AV2122 | Avianca | Los Angeles | 10:55 | vertraagd |
WN180 | Southwest Airlines | CancĂșn | 10:55 | onderweg |
SQ1671 | Singapore Airlines | Los Angeles | 10:55 | vertraagd |
VA8405 | Virgin Australia | Los Angeles | 10:55 | vertraagd |
AC4089 | Air Canada | Los Angeles | 10:55 | vertraagd |
OO5419 | SkyWest Airlines | Los Angeles | 10:55 | vertraagd |
NZ9712 | Air New Zealand | Los Angeles | 10:55 | vertraagd |
WS7293 | Westjet | Detroit | 10:59 | onderweg |
DL1070 | Delta Air Lines | Detroit | 10:59 | onderweg |
AA634 | American Airlines | Madison | 11:00 | vertraagd |
WN2755 | Southwest Airlines | Los Angeles | 11:00 | onderweg |
AS4723 | Alaska Airlines | Madison | 11:00 | vertraagd |
AS6024 | Alaska Airlines | Pittsburgh | 11:01 | vertraagd |
AA2870 | American Airlines | Pittsburgh | 11:01 | vertraagd |
HA6268 | Hawaiian Airlines | Portland | 11:11 | vertraagd |
QX2348 | Horizon Air | Portland | 11:11 | vertraagd |
AS2348 | Alaska Airlines | Portland | 11:11 | vertraagd |
F91085 | Frontier Airlines | Orlando | 11:14 | vertraagd |
LF3301 | Contour Airlines | Page | 11:15 | onderweg |
LF3343 | Contour Airlines | Moab | 11:15 | onderweg |
WN869 | Southwest Airlines | Sacramento | 11:18 | onderweg |
WN1916 | Southwest Airlines | Las Vegas | 11:20 | onderweg |
DL791 | Delta Air Lines | New York | 11:21 | onderweg |
VS3155 | Virgin Atlantic Airways | New York | 11:21 | onderweg |
LY4385 | EL AL Israel Airlines | New York | 11:21 | onderweg |
KQ7021 | Kenya Airways | New York | 11:21 | onderweg |
UA1847 | United Airlines | Washington | 11:24 | onderweg |
VS2115 | Virgin Atlantic Airways | Seattle | 11:24 | onderweg |
KL6378 | KLM | Seattle | 11:24 | onderweg |
AM3050 | Aeroméxico | Seattle | 11:24 | onderweg |
DL2419 | Delta Air Lines | Seattle | 11:24 | onderweg |
WN2219 | Southwest Airlines | El Paso | 11:25 | onderweg |
UA1796 | United Airlines | Newark | 11:25 | onderweg |
WN1434 | Southwest Airlines | Chicago | 11:25 | onderweg |
WN1646 | Southwest Airlines | St Louis | 11:28 | onderweg |
UA711 | United Airlines | Denver | 11:29 | onderweg |
AC3033 | Air Canada | Denver | 11:29 | onderweg |
WN262 | Southwest Airlines | Austin | 11:30 | onderweg |
WN1413 | Southwest Airlines | Oakland | 11:33 | vertraagd |
LY8778 | EL AL Israel Airlines | New York | 11:34 | onderweg |
B6735 | Jetblue Airways | New York | 11:34 | onderweg |
KG3101 | Key Lime Air | Cortez | 11:35 | onderweg |
WN1837 | Southwest Airlines | Dallas | 11:40 | vertraagd |
AC1287 | Air Canada | Toronto | 11:41 | vertraagd |
WN472 | Southwest Airlines | Kansas City | 11:44 | vertraagd |
WN1482 | Southwest Airlines | San Diego | 11:45 | gepland |
WN1206 | Southwest Airlines | Denver | 11:45 | vertraagd |
AA1417 | American Airlines | Philadelphia | 11:47 | onderweg |
HA4769 | Hawaiian Airlines | Boise | 11:54 | onderweg |
AS2028 | Alaska Airlines | Boise | 11:54 | onderweg |
QX2028 | Horizon Air | Boise | 11:54 | onderweg |
WN1385 | Southwest Airlines | Ontario | 11:55 | gepland |
9X809 | Southern Airways | Imperial | 11:57 | gepland |
DL672 | Delta Air Lines | Atlanta | 11:59 | vertraagd |
NZ6870 | Air New Zealand | Houston | 11:59 | onderweg |
UA1895 | United Airlines | Houston | 11:59 | onderweg |
WN1950 | Southwest Airlines | Albuquerque | 12:00 | gepland |
AA5002 | American Airlines | Palm Springs | 12:00 | gepland |
OO5002 | SkyWest Airlines | Palm Springs | 12:00 | gepland |
DL2274 | Delta Air Lines | Minneapolis | 12:01 | onderweg |
WS8346 | Westjet | Minneapolis | 12:01 | onderweg |
WN3949 | Southwest Airlines | Omaha | 12:03 | onderweg |
WN439 | Southwest Airlines | Tulsa | 12:05 | onderweg |
AC1731 | Air Canada | Montreal | 12:05 | onderweg |
RV1731 | Air Canada Rouge | Montreal | 12:05 | onderweg |
AA1928 | American Airlines | Chicago | 12:05 | vertraagd |
AA2414 | American Airlines | San Francisco | 12:06 | onderweg |
AS658 | Alaska Airlines | Seattle | 12:09 | vertraagd |
TN2628 | Air Tahiti Nui | Seattle | 12:09 | vertraagd |
HA6626 | Hawaiian Airlines | Seattle | 12:09 | vertraagd |
WN695 | Southwest Airlines | Louisville | 12:10 | onderweg |
AA2027 | American Airlines | Los Angeles | 12:13 | gepland |
TN1234 | Air Tahiti Nui | Los Angeles | 12:13 | gepland |
QF3312 | Qantas Airways | Los Angeles | 12:13 | gepland |
OO4846 | SkyWest Airlines | Burbank | 12:15 | gepland |
AA4846 | American Airlines | Burbank | 12:15 | gepland |
AS4519 | Alaska Airlines | Las Vegas | 12:17 | vertraagd |
AA1611 | American Airlines | Las Vegas | 12:17 | vertraagd |
AA2065 | American Airlines | Charlotte | 12:21 | vertraagd |
AA1433 | American Airlines | Dallas-Ft Worth | 12:23 | onderweg |
QF3321 | Qantas Airways | Dallas-Ft Worth | 12:23 | onderweg |
G36107 | GOL Linhas Aereas Inteligentes | Dallas-Ft Worth | 12:23 | onderweg |
B6303 | Jetblue Airways | Boston | 12:24 | onderweg |
LY8554 | EL AL Israel Airlines | Boston | 12:24 | onderweg |
WN1809 | Southwest Airlines | Santa Ana | 12:25 | gepland |
AA2586 | American Airlines | Ontario | 12:25 | gepland |
WS1394 | Westjet | Calgary | 12:25 | vertraagd |
DL6904 | Delta Air Lines | Calgary | 12:25 | vertraagd |
AA2299 | American Airlines | Bakersfield | 12:25 | gepland |
F93283 | Frontier Airlines | Dallas-Ft Worth | 12:26 | vertraagd |
AC1054 | Air Canada | Vancouver | 12:26 | onderweg |
AS4302 | Alaska Airlines | Santa Ana | 12:27 | gepland |
MX508 | Norfolk | 12:27 | onderweg | |
AA2466 | American Airlines | Santa Ana | 12:27 | gepland |
MQ4029 | Envoy Air | Tucson | 12:29 | vertraagd |
AA4029 | American Airlines | Tucson | 12:29 | vertraagd |
AS4542 | Alaska Airlines | Tucson | 12:29 | vertraagd |
WN1793 | Southwest Airlines | Burbank | 12:30 | gepland |
AA2229 | American Airlines | Boston | 12:30 | onderweg |
OO6379 | SkyWest Airlines | Flagstaff | 12:32 | gepland |
AS6196 | Alaska Airlines | Flagstaff | 12:32 | gepland |
AA3940 | American Airlines | Santa Barbara | 12:32 | gepland |
OO6327 | SkyWest Airlines | Salt Lake City | 12:32 | vertraagd |
AA6327 | American Airlines | Salt Lake City | 12:32 | vertraagd |
AS4332 | Alaska Airlines | Salt Lake City | 12:32 | vertraagd |
MQ3940 | Envoy Air | Santa Barbara | 12:32 | gepland |
AA6379 | American Airlines | Flagstaff | 12:32 | gepland |
AA2624 | American Airlines | Fresno | 12:33 | gepland |
AS6237 | Alaska Airlines | Monterey | 12:37 | gepland |
AA6348 | American Airlines | Monterey | 12:37 | gepland |
OO6348 | SkyWest Airlines | Monterey | 12:37 | gepland |
WN1971 | Southwest Airlines | Baltimore | 12:38 | onderweg |
AA4123 | American Airlines | San Luis Obispo | 12:39 | gepland |
MQ4123 | Envoy Air | San Luis Obispo | 12:39 | gepland |
AA4891 | American Airlines | San Jose | 12:40 | gepland |
AA4889 | American Airlines | Reno | 12:40 | gepland |
OO4889 | SkyWest Airlines | Reno | 12:40 | gepland |
AS6525 | Alaska Airlines | San Jose | 12:40 | gepland |
AC5271 | Air Canada | Chicago | 12:40 | vertraagd |
AS6031 | Alaska Airlines | Reno | 12:40 | gepland |
OO4891 | SkyWest Airlines | San Jose | 12:40 | gepland |
UA755 | United Airlines | Chicago | 12:40 | vertraagd |
AS6626 | Alaska Airlines | San Diego | 12:42 | vertraagd |
AA3001 | American Airlines | San Diego | 12:42 | vertraagd |
WN2267 | Southwest Airlines | San Jose | 12:45 | gepland |
QR7569 | Qatar Airways | New York | 12:45 | onderweg |
G36103 | GOL Linhas Aereas Inteligentes | New York | 12:45 | onderweg |
AA1487 | American Airlines | New York | 12:45 | onderweg |
AY5728 | Finnair | New York | 12:45 | onderweg |
F94949 | Frontier Airlines | Salt Lake City | 12:45 | gepland |
AA2601 | American Airlines | Portland | 12:48 | vertraagd |
AS4556 | Alaska Airlines | Sacramento | 12:53 | vertraagd |
AA216 | American Airlines | Sacramento | 12:53 | vertraagd |
F94578 | Frontier Airlines | San Diego | 12:59 | gepland |
WN2145 | Southwest Airlines | Las Vegas | 13:00 | gepland |
PD641 | Porter Airlines | Toronto | 13:00 | onderweg |
TS7789 | Air Transat | Toronto | 13:00 | onderweg |
WN3866 | Southwest Airlines | Long Beach | 13:05 | gepland |
AA1218 | American Airlines | Washington | 13:05 | onderweg |
NZ9711 | Air New Zealand | Los Angeles | 13:10 | gepland |
SQ1673 | Singapore Airlines | Los Angeles | 13:10 | gepland |
UA365 | United Airlines | Los Angeles | 13:10 | gepland |
AA969 | American Airlines | Salt Lake City | 13:10 | vertraagd |
AC4281 | Air Canada | Los Angeles | 13:10 | gepland |
VA8406 | Virgin Australia | Los Angeles | 13:10 | gepland |
AS6461 | Alaska Airlines | Salt Lake City | 13:10 | vertraagd |
OZ6502 | Asiana Airlines | Los Angeles | 13:10 | gepland |
WN4952 | Southwest Airlines | Denver | 13:10 | gepland |
AS4475 | Alaska Airlines | Yuma | 13:14 | gepland |
AA4934 | American Airlines | Yuma | 13:14 | gepland |
OO4934 | SkyWest Airlines | Yuma | 13:14 | gepland |
WN3138 | Southwest Airlines | Salt Lake City | 13:15 | gepland |
WS5433 | Westjet | Salt Lake City | 13:20 | gepland |
WN3499 | Southwest Airlines | Reno | 13:20 | gepland |
DL1431 | Delta Air Lines | Salt Lake City | 13:20 | gepland |
WN4826 | Southwest Airlines | Portland | 13:20 | gepland |
WN4617 | Southwest Airlines | Dallas | 13:22 | gepland |
DL796 | Delta Air Lines | Atlanta | 13:23 | vertraagd |
KE6808 | Korean Air | Atlanta | 13:23 | vertraagd |
AC5125 | Air Canada | Denver | 13:25 | gepland |
UA1866 | United Airlines | Denver | 13:25 | gepland |
WS1770 | Westjet | Vancouver | 13:27 | vertraagd |
DL6974 | Delta Air Lines | Vancouver | 13:27 | vertraagd |
AS6285 | Alaska Airlines | Denver | 13:28 | gepland |
AA441 | American Airlines | Denver | 13:28 | gepland |
WS7037 | Westjet | Minneapolis | 13:29 | gepland |
DL2284 | Delta Air Lines | Minneapolis | 13:29 | gepland |
WN2864 | Southwest Airlines | San Diego | 13:30 | gepland |
MX6211 | Provo | 13:30 | gepland | |
JL7318 | Japan Airlines | Chicago | 13:31 | vertraagd |
AA891 | American Airlines | Chicago | 13:31 | vertraagd |
AA2284 | American Airlines | Orlando | 13:32 | onderweg |
WN2390 | Southwest Airlines | Sacramento | 13:34 | gepland |
AA3058 | American Airlines | Newark | 13:36 | onderweg |
WN1463 | Southwest Airlines | Albuquerque | 13:39 | gepland |
OO6254 | SkyWest Airlines | Durango | 13:42 | gepland |
AA6254 | American Airlines | Durango | 13:42 | gepland |
WN3301 | Southwest Airlines | Milwaukee | 13:42 | vertraagd |
WN5104 | Southwest Airlines | Houston | 13:45 | gepland |
AA6516 | American Airlines | Albuquerque | 13:45 | gepland |
AS6602 | Alaska Airlines | Albuquerque | 13:45 | gepland |
WN2198 | Southwest Airlines | Austin | 13:45 | gepland |
OO6516 | SkyWest Airlines | Albuquerque | 13:45 | gepland |
OO4865 | SkyWest Airlines | El Paso | 13:46 | gepland |
AS6347 | Alaska Airlines | El Paso | 13:46 | gepland |
AA4865 | American Airlines | El Paso | 13:46 | gepland |
AA4086 | American Airlines | Tucson | 13:50 | gepland |
AS6364 | Alaska Airlines | Tucson | 13:50 | gepland |
MQ4086 | Envoy Air | Tucson | 13:50 | gepland |
AA4866 | American Airlines | Flagstaff | 13:51 | gepland |
OO4866 | SkyWest Airlines | Flagstaff | 13:51 | gepland |
AS6253 | Alaska Airlines | Flagstaff | 13:51 | gepland |
AA6491 | American Airlines | Grand Junction | 13:54 | gepland |
OO6491 | SkyWest Airlines | Grand Junction | 13:54 | gepland |
AS4282 | Alaska Airlines | Grand Junction | 13:54 | gepland |
WN4960 | Southwest Airlines | Burbank | 13:55 | gepland |
WN823 | Southwest Airlines | Santa Ana | 13:57 | gepland |
AA646 | American Airlines | Philadelphia | 13:58 | onderweg |
AS6099 | Alaska Airlines | Salt Lake City | 13:59 | gepland |
AA2913 | American Airlines | Salt Lake City | 13:59 | gepland |
WN2269 | Southwest Airlines | Des Moines | 14:00 | gepland |
QF4610 | Qantas Airways | Dallas-Ft Worth | 14:03 | gepland |
AA1685 | American Airlines | Dallas-Ft Worth | 14:03 | gepland |
QR2621 | Qatar Airways | Dallas-Ft Worth | 14:03 | gepland |
AS1233 | Alaska Airlines | Portland | 14:05 | vertraagd |
AC5229 | Air Canada | Chicago | 14:05 | vertraagd |
UA1637 | United Airlines | Chicago | 14:05 | vertraagd |
HA6243 | Hawaiian Airlines | Portland | 14:05 | vertraagd |
AF68 | Air France | Parijs | 14:08 | vertraagd |
WN1368 | Southwest Airlines | San Antonio | 14:08 | gepland |
DL8314 | Delta Air Lines | Parijs | 14:08 | vertraagd |
F91827 | Frontier Airlines | Chicago | 14:08 | gepland |
KL2058 | KLM | Parijs | 14:08 | vertraagd |
VS6765 | Virgin Atlantic Airways | Parijs | 14:08 | vertraagd |
OO6477 | SkyWest Airlines | St George | 14:09 | gepland |
AA6477 | American Airlines | St George | 14:09 | gepland |
AA588 | American Airlines | Charlotte | 14:09 | vertraagd |
MQ4019 | Envoy Air | Loreto | 14:10 | gepland |
AA4019 | American Airlines | Loreto | 14:10 | gepland |
WN2586 | Southwest Airlines | Wichita | 14:11 | vertraagd |
WS6869 | Westjet | Detroit | 14:11 | gepland |
DL813 | Delta Air Lines | Detroit | 14:11 | gepland |
AA4917 | American Airlines | Oklahoma City | 14:14 | gepland |
AS4518 | Alaska Airlines | Oklahoma City | 14:14 | gepland |
WN1449 | Southwest Airlines | Memphis | 14:14 | gepland |
OO4917 | SkyWest Airlines | Oklahoma City | 14:14 | gepland |
VA8410 | Virgin Australia | San Francisco | 14:15 | vertraagd |
UA246 | United Airlines | San Francisco | 14:15 | vertraagd |
NZ9373 | Air New Zealand | San Francisco | 14:15 | vertraagd |
AC4214 | Air Canada | San Francisco | 14:15 | vertraagd |
NH7306 | All Nippon Airways | San Francisco | 14:15 | vertraagd |
F92105 | Frontier Airlines | Denver | 14:16 | gepland |
