Aankomsttijden Nashville
Vlucht | Airline | Naar | Tijd | Status |
---|---|---|---|---|
9E5262 | Endeavor Air | New York | 08:12 | geland |
DL5262 | Delta Air Lines | New York | 08:12 | geland |
WN1077 | Southwest Airlines | Dallas | 08:17 | geland |
WN803 | Southwest Airlines | Tampa | 08:25 | geland |
WN247 | Southwest Airlines | Denver | 08:28 | geland |
DL1094 | Delta Air Lines | Boston | 08:31 | geland |
AA5031 | American Airlines | Washington | 08:37 | geland |
OH5031 | Jetstream International Airlines | Washington | 08:37 | geland |
AS4054 | Alaska Airlines | Dallas-Ft Worth | 08:41 | geland |
AA1367 | American Airlines | Dallas-Ft Worth | 08:41 | geland |
WN972 | Southwest Airlines | Kansas City | 08:44 | geland |
WN1709 | Southwest Airlines | Panama City Beach | 08:44 | geland |
WN1010 | Southwest Airlines | Houston | 08:45 | geland |
WN1227 | Southwest Airlines | Baltimore | 08:46 | geland |
LF3001 | Contour Airlines | Tupelo | 08:50 | geland |
WN1183 | Southwest Airlines | Valparaiso | 08:52 | geland |
UA8697 | United Airlines | Toronto | 08:54 | geland |
AC1103 | Air Canada | Toronto | 08:54 | geland |
UA1428 | United Airlines | Newark | 09:03 | vertraagd |
NZ2077 | Air New Zealand | Chicago | 09:04 | vertraagd |
AC3076 | Air Canada | Chicago | 09:04 | vertraagd |
UA241 | United Airlines | Chicago | 09:04 | vertraagd |
WS8380 | Westjet | Detroit | 09:05 | geland |
DL2682 | Delta Air Lines | Detroit | 09:05 | geland |
WN1275 | Southwest Airlines | New Orleans | 09:09 | geland |
WN653 | Southwest Airlines | San Antonio | 09:12 | vertraagd |
WN1282 | Southwest Airlines | Fort Myers | 09:14 | vertraagd |
UA2336 | United Airlines | Washington | 09:15 | geland |
CM2570 | Copa Airlines | Washington | 09:15 | geland |
AV2340 | Avianca | Washington | 09:15 | geland |
WN873 | Southwest Airlines | Austin | 09:15 | vertraagd |
UA2125 | United Airlines | Houston | 09:16 | geland |
NZ6370 | Air New Zealand | Houston | 09:16 | geland |
VA8182 | Virgin Australia | Houston | 09:16 | geland |
AA1373 | American Airlines | Charlotte | 09:18 | geland |
OO4164 | SkyWest Airlines | Austin | 09:29 | geland |
DL4164 | Delta Air Lines | Austin | 09:29 | geland |
WN1465 | Southwest Airlines | Phoenix | 09:33 | geland |
WN3393 | Southwest Airlines | Atlanta | 09:35 | vertraagd |
KE3548 | Korean Air | Minneapolis | 09:41 | vertraagd |
WS6642 | Westjet | Minneapolis | 09:41 | vertraagd |
MQ3340 | Envoy Air | Chicago | 09:41 | vertraagd |
AZ3192 | ITA Airways | Minneapolis | 09:41 | vertraagd |
KL5396 | KLM | Minneapolis | 09:41 | vertraagd |
VS3102 | Virgin Atlantic Airways | Minneapolis | 09:41 | vertraagd |
LA6117 | LATAM Airlines Chile | Minneapolis | 09:41 | vertraagd |
AA3340 | American Airlines | Chicago | 09:41 | vertraagd |
AM3191 | Aeroméxico | Minneapolis | 09:41 | vertraagd |
DL1044 | Delta Air Lines | Minneapolis | 09:41 | vertraagd |
AF7936 | Air France | Minneapolis | 09:41 | vertraagd |
AS6264 | Alaska Airlines | Chicago | 09:41 | vertraagd |
AA3287 | American Airlines | Miami | 09:48 | geland |
NK1301 | Spirit Airlines | Fort Lauderdale | 09:52 | geland |
DL1155 | Delta Air Lines | Atlanta | 09:52 | geland |
WS6537 | Westjet | Atlanta | 09:52 | geland |
YX4762 | Republic Airline | Raleigh/Durham | 09:56 | geland |
AA4762 | American Airlines | Raleigh/Durham | 09:56 | geland |
WN5315 | Southwest Airlines | Chicago | 10:05 | geannuleerd |
WN2858 | Southwest Airlines | Fort Lauderdale | 10:09 | vertraagd |
WN116 | Southwest Airlines | Las Vegas | 10:12 | onderweg |
AA1356 | American Airlines | Dallas-Ft Worth | 10:15 | geland |
WN2849 | Southwest Airlines | Austin | 10:16 | onderweg |
SY631 | Sun Country Airlines | Minneapolis | 10:16 | geland |
WN3664 | Southwest Airlines | St Louis | 10:18 | onderweg |
WN1119 | Southwest Airlines | Dallas | 10:24 | vertraagd |
WN4732 | Southwest Airlines | Houston | 10:25 | onderweg |
B61007 | Jetblue Airways | Boston | 10:26 | geland |
HA2383 | Hawaiian Airlines | Boston | 10:26 | geland |
LY8584 | EL AL Israel Airlines | Boston | 10:26 | geland |
AA2572 | American Airlines | Philadelphia | 10:33 | vertraagd |
WN1833 | Southwest Airlines | Kansas City | 10:37 | onderweg |
WN2636 | Southwest Airlines | Orlando | 10:44 | onderweg |
AA4735 | American Airlines | New York | 10:50 | vertraagd |
YX4735 | Republic Airline | New York | 10:50 | vertraagd |
YX5809 | Republic Airline | Washington | 11:03 | onderweg |
DL5809 | Delta Air Lines | Washington | 11:03 | onderweg |
WN5253 | Southwest Airlines | Pensacola | 11:05 | onderweg |
NK3129 | Spirit Airlines | Orlando | 11:05 | vertraagd |
WN6435 | Southwest Airlines | Columbus | 11:07 | onderweg |
WN1800 | Southwest Airlines | New York | 11:13 | onderweg |
DL5723 | Delta Air Lines | New York | 11:14 | vertraagd |
YX5723 | Republic Airline | New York | 11:14 | vertraagd |
LY4167 | EL AL Israel Airlines | New York | 11:14 | vertraagd |
WN3888 | Southwest Airlines | Greer | 11:15 | vertraagd |
WN1393 | Southwest Airlines | Savannah | 11:21 | onderweg |
WN276 | Southwest Airlines | Charlotte | 11:23 | vertraagd |
WN4694 | Southwest Airlines | Denver | 11:23 | onderweg |
WN585 | Southwest Airlines | Cleveland | 11:31 | gepland |
WN2379 | Southwest Airlines | Charleston | 11:32 | onderweg |
UA605 | United Airlines | Denver | 11:33 | onderweg |
YX4686 | Republic Airline | Washington | 11:35 | onderweg |
AA4686 | American Airlines | Washington | 11:35 | onderweg |
WN1687 | Southwest Airlines | Birmingham | 11:41 | vertraagd |
WN2366 | Southwest Airlines | Washington | 11:43 | vertraagd |
KE6920 | Korean Air | Atlanta | 11:45 | gepland |
WS6411 | Westjet | Atlanta | 11:45 | gepland |
DL1680 | Delta Air Lines | Atlanta | 11:45 | gepland |
DL5855 | Delta Air Lines | New York | 11:47 | onderweg |
WN2719 | Southwest Airlines | Myrtle Beach | 11:47 | vertraagd |
YX5855 | Republic Airline | New York | 11:47 | onderweg |
WS7478 | Westjet | New York | 11:47 | onderweg |
UA5579 | United Airlines | Houston | 11:58 | vertraagd |
WN1308 | Southwest Airlines | Tampa | 11:58 | vertraagd |
NZ6373 | Air New Zealand | Houston | 11:58 | vertraagd |
VA8147 | Virgin Australia | Houston | 11:58 | vertraagd |
NH6524 | All Nippon Airways | Houston | 11:58 | vertraagd |
OO5579 | SkyWest Airlines | Houston | 11:58 | vertraagd |
WN1810 | Southwest Airlines | Valparaiso | 12:01 | gepland |
NZ2069 | Air New Zealand | Chicago | 12:03 | gepland |
UA2414 | United Airlines | Chicago | 12:03 | gepland |
NH7470 | All Nippon Airways | Chicago | 12:03 | gepland |
AC3074 | Air Canada | Chicago | 12:03 | gepland |
WN775 | Southwest Airlines | Dallas | 12:07 | gepland |
OH5198 | Jetstream International Airlines | Charlotte | 12:11 | gepland |
AA5198 | American Airlines | Charlotte | 12:11 | gepland |
NK297 | Spirit Airlines | Orlando | 12:16 | vertraagd |
DL768 | Delta Air Lines | Los Angeles | 12:21 | onderweg |
VS3170 | Virgin Atlantic Airways | Los Angeles | 12:21 | onderweg |
CI9134 | China Airlines | Los Angeles | 12:21 | onderweg |
WN6421 | Southwest Airlines | Richmond | 12:24 | gepland |
OH5116 | Jetstream International Airlines | Philadelphia | 12:25 | onderweg |
AA5116 | American Airlines | Philadelphia | 12:25 | onderweg |
WN4888 | Southwest Airlines | Sacramento | 12:27 | onderweg |
WN2667 | Southwest Airlines | San Diego | 12:29 | onderweg |
G4331 | Allegiant Air | Allentown | 12:29 | onderweg |
QF3059 | Qantas Airways | Dallas-Ft Worth | 12:40 | vertraagd |
AA1365 | American Airlines | Dallas-Ft Worth | 12:40 | vertraagd |
JL7298 | Japan Airlines | Dallas-Ft Worth | 12:40 | vertraagd |
G4334 | Allegiant Air | Fort Lauderdale | 12:42 | gepland |
WN2591 | Southwest Airlines | Philadelphia | 12:43 | vertraagd |
G41951 | Allegiant Air | Richmond | 12:52 | gepland |
WN6107 | Southwest Airlines | Cincinnati | 12:52 | gepland |
WN2260 | Southwest Airlines | Chicago | 12:55 | gepland |
WN1427 | Southwest Airlines | Windsor Locks | 12:58 | gepland |
WN608 | Southwest Airlines | New Orleans | 12:59 | gepland |
WN4425 | Southwest Airlines | Phoenix | 13:05 | gepland |
UA1209 | United Airlines | Denver | 13:10 | gepland |
WN4736 | Southwest Airlines | Chicago | 13:10 | gepland |
DL1557 | Delta Air Lines | Detroit | 13:12 | gepland |
KE3205 | Korean Air | Detroit | 13:12 | gepland |
WS8379 | Westjet | Detroit | 13:12 | gepland |
WN3494 | Southwest Airlines | Las Vegas | 13:27 | gepland |
YX4660 | Republic Airline | New York | 13:32 | gepland |
AA4660 | American Airlines | New York | 13:32 | gepland |
WN2122 | Southwest Airlines | Baltimore | 13:33 | gepland |
WN2724 | Southwest Airlines | Denver | 13:38 | gepland |
UA2156 | United Airlines | Washington | 13:39 | gepland |
WN6431 | Southwest Airlines | Houston | 13:39 | gepland |
AA5462 | American Airlines | Charlotte | 13:42 | gepland |
OH5462 | Jetstream International Airlines | Charlotte | 13:42 | gepland |
WN2469 | Southwest Airlines | Orlando | 13:44 | vertraagd |
WN2141 | Southwest Airlines | Boston | 13:44 | gepland |
MQ3674 | Envoy Air | Chicago | 13:49 | gepland |
JL7488 | Japan Airlines | Chicago | 13:49 | gepland |
AA3674 | American Airlines | Chicago | 13:49 | gepland |
BA5126 | British Airways | Chicago | 13:49 | gepland |
WN2306 | Southwest Airlines | Los Angeles | 13:50 | gepland |
WN334 | Southwest Airlines | Minneapolis | 13:50 | gepland |
WN2921 | Southwest Airlines | Raleigh/Durham | 13:51 | gepland |
AM3990 | Aeroméxico | Atlanta | 13:52 | gepland |
KE7181 | Korean Air | Atlanta | 13:52 | gepland |
DL3159 | Delta Air Lines | Atlanta | 13:52 | gepland |
9X458 | Southern Airways | Jonesboro | 13:55 | gepland |
QR2293 | Qatar Airways | New York | 14:00 | gepland |
YX4433 | Republic Airline | New York | 14:00 | gepland |
BA6647 | British Airways | New York | 14:00 | gepland |
WN311 | Southwest Airlines | Panama City Beach | 14:00 | gepland |
AA4433 | American Airlines | New York | 14:00 | gepland |
DL2214 | Delta Air Lines | Salt Lake City | 14:04 | gepland |
WN5036 | Southwest Airlines | Burbank | 14:10 | gepland |
WN5308 | Southwest Airlines | Dallas | 14:27 | gepland |
YX3508 | Republic Airline | Newark | 14:30 | gepland |
UA3508 | United Airlines | Newark | 14:30 | gepland |
AA1100 | American Airlines | Dallas-Ft Worth | 14:32 | gepland |
QR2330 | Qatar Airways | Dallas-Ft Worth | 14:32 | gepland |
BA1909 | British Airways | Dallas-Ft Worth | 14:32 | gepland |
QF4485 | Qantas Airways | Dallas-Ft Worth | 14:32 | gepland |
AS6850 | Alaska Airlines | Dallas-Ft Worth | 14:32 | gepland |
DL1051 | Delta Air Lines | Minneapolis | 14:41 | gepland |
WS8196 | Westjet | Minneapolis | 14:41 | gepland |
NZ2071 | Air New Zealand | Chicago | 14:44 | gepland |
UA3522 | United Airlines | Chicago | 14:44 | gepland |
YX3522 | Republic Airline | Chicago | 14:44 | gepland |
WN3170 | Southwest Airlines | Jacksonville | 14:45 | gepland |
WN6473 | Southwest Airlines | Tampa | 14:53 | gepland |
WN1696 | Southwest Airlines | Austin | 14:55 | gepland |
NK1303 | Spirit Airlines | New Orleans | 14:56 | gepland |
F93079 | Frontier Airlines | Chicago | 14:56 | gepland |
WN2063 | Southwest Airlines | Phoenix | 15:04 | gepland |
AA5029 | American Airlines | Washington | 15:08 | gepland |
OH5029 | Jetstream International Airlines | Washington | 15:08 | gepland |
WN2851 | Southwest Airlines | Buffalo | 15:10 | gepland |
WN1321 | Southwest Airlines | Long Beach | 15:12 | gepland |
AA3086 | American Airlines | Phoenix | 15:16 | vertraagd |
WS8113 | Westjet | New York | 15:16 | gepland |
DL5850 | Delta Air Lines | New York | 15:16 | gepland |
YX5850 | Republic Airline | New York | 15:16 | gepland |
WN3086 | Southwest Airlines | Houston | 15:20 | gepland |
DL4610 | Delta Air Lines | Salt Lake City | 15:20 | gepland |
OO4610 | SkyWest Airlines | Salt Lake City | 15:20 | gepland |
BA5518 | British Airways | Miami | 15:28 | gepland |
AM3043 | Aeroméxico | Atlanta | 15:28 | gepland |
AA3963 | American Airlines | Miami | 15:28 | gepland |
KL7803 | KLM | Atlanta | 15:28 | gepland |
AF8578 | Air France | Atlanta | 15:28 | gepland |
QR2847 | Qatar Airways | Miami | 15:28 | gepland |
DL3142 | Delta Air Lines | Atlanta | 15:28 | gepland |
HA6217 | Hawaiian Airlines | Portland | 15:28 | gepland |
MQ3963 | Envoy Air | Miami | 15:28 | gepland |
AS1268 | Alaska Airlines | Portland | 15:28 | gepland |
WS6518 | Westjet | Atlanta | 15:28 | gepland |
WN679 | Southwest Airlines | New York | 15:29 | gepland |
OH5196 | Jetstream International Airlines | Charlotte | 15:34 | gepland |
AA5196 | American Airlines | Charlotte | 15:34 | gepland |
WN3596 | Southwest Airlines | San Jose | 15:35 | gepland |
NK3728 | Spirit Airlines | Las Vegas | 15:39 | gepland |
WN4354 | Southwest Airlines | Philadelphia | 15:40 | gepland |
WN2946 | Southwest Airlines | Omaha | 15:45 | gepland |
WN2570 | Southwest Airlines | Kansas City | 15:55 | gepland |
WN2090 | Southwest Airlines | Fort Lauderdale | 15:55 | gepland |
WN3112 | Southwest Airlines | Washington | 16:00 | gepland |
WN6437 | Southwest Airlines | New Orleans | 16:05 | gepland |
AC3075 | Air Canada | Chicago | 16:09 | gepland |
UA622 | United Airlines | Chicago | 16:09 | gepland |
NZ2079 | Air New Zealand | Chicago | 16:09 | gepland |
AA887 | American Airlines | Philadelphia | 16:12 | gepland |
NK3151 | Spirit Airlines | Philadelphia | 16:17 | gepland |
WN2045 | Southwest Airlines | Austin | 16:20 | gepland |
DL3720 | Delta Air Lines | Austin | 16:23 | gepland |
OO3720 | SkyWest Airlines | Austin | 16:23 | gepland |
G42769 | Allegiant Air | Pittsburgh | 16:23 | gepland |
YX4685 | Republic Airline | Raleigh/Durham | 16:24 | gepland |
AA4685 | American Airlines | Raleigh/Durham | 16:24 | gepland |
UA483 | United Airlines | Newark | 16:32 | gepland |
VS3474 | Virgin Atlantic Airways | New York | 16:35 | gepland |
YX5757 | Republic Airline | New York | 16:35 | gepland |
WN2287 | Southwest Airlines | Orlando | 16:35 | gepland |
DL5757 | Delta Air Lines | New York | 16:35 | gepland |
KE7229 | Korean Air | New York | 16:35 | gepland |
AS4058 | Alaska Airlines | Dallas-Ft Worth | 16:37 | gepland |
GF4192 | Gulf Air | Dallas-Ft Worth | 16:37 | gepland |
BA1910 | British Airways | Dallas-Ft Worth | 16:37 | gepland |
QR2332 | Qatar Airways | Dallas-Ft Worth | 16:37 | gepland |
AA2244 | American Airlines | Dallas-Ft Worth | 16:37 | gepland |
YV6237 | Mesa Airlines | Houston | 16:46 | gepland |
NZ6372 | Air New Zealand | Houston | 16:46 | gepland |
UA6237 | United Airlines | Houston | 16:46 | gepland |
VA8186 | Virgin Australia | Houston | 16:46 | gepland |
CM1214 | Copa Airlines | Houston | 16:46 | gepland |
MH9419 | Malaysia Airlines | Los Angeles | 16:49 | gepland |
QF4650 | Qantas Airways | Los Angeles | 16:49 | gepland |
AA1292 | American Airlines | Los Angeles | 16:49 | gepland |
AS4155 | Alaska Airlines | Los Angeles | 16:49 | gepland |
DL5777 | Delta Air Lines | Washington | 16:50 | gepland |
YX5777 | Republic Airline | Washington | 16:50 | gepland |
WN4674 | Southwest Airlines | Detroit | 16:50 | gepland |
AA3797 | American Airlines | Tampa | 16:54 | gepland |
MQ3797 | Envoy Air | Tampa | 16:54 | gepland |
LA5737 | LATAM Airlines Chile | Atlanta | 16:55 | gepland |
VS5023 | Virgin Atlantic Airways | Atlanta | 16:55 | gepland |
AM3040 | Aeroméxico | Atlanta | 16:55 | gepland |
AA7602 | American Airlines | Seattle | 16:55 | gepland |
KL5360 | KLM | Atlanta | 16:55 | gepland |
WN2993 | Southwest Airlines | Chicago | 16:55 | gepland |
AF8516 | Air France | Atlanta | 16:55 | gepland |
HA6614 | Hawaiian Airlines | Seattle | 16:55 | gepland |
AS522 | Alaska Airlines | Seattle | 16:55 | gepland |
DL1693 | Delta Air Lines | Atlanta | 16:55 | gepland |
WS6522 | Westjet | Atlanta | 16:55 | gepland |
TN2374 | Air Tahiti Nui | Seattle | 16:55 | gepland |
DL2316 | Delta Air Lines | Detroit | 16:57 | gepland |
AF5930 | Air France | Detroit | 16:57 | gepland |
KL5331 | KLM | Detroit | 16:57 | gepland |
WS7210 | Westjet | Detroit | 16:57 | gepland |
G41981 | Allegiant Air | Fayetteville/Springdale/Rogers | 17:04 | gepland |
OO4981 | SkyWest Airlines | Chicago | 17:05 | gepland |
AA4981 | American Airlines | Chicago | 17:05 | gepland |
AS6660 | Alaska Airlines | Chicago | 17:05 | gepland |
JL7310 | Japan Airlines | Chicago | 17:05 | gepland |
EI7164 | Aer Lingus | Chicago | 17:05 | gepland |
BA5125 | British Airways | Chicago | 17:05 | gepland |
AA4710 | American Airlines | New York | 17:13 | gepland |
QR7933 | Qatar Airways | New York | 17:13 | gepland |
YX4710 | Republic Airline | New York | 17:13 | gepland |
IB4294 | Iberia | New York | 17:13 | gepland |
BA4599 | British Airways | New York | 17:13 | gepland |
KL6470 | KLM | Boston | 17:16 | gepland |
VS1834 | Virgin Atlantic Airways | Boston | 17:16 | gepland |
DL2708 | Delta Air Lines | Boston | 17:16 | gepland |
KE3313 | Korean Air | Boston | 17:16 | gepland |
UA1009 | United Airlines | Denver | 17:18 | gepland |
OH5516 | Jetstream International Airlines | Charlotte | 17:18 | gepland |
AA5516 | American Airlines | Charlotte | 17:18 | gepland |
WN2004 | Southwest Airlines | St Louis | 17:25 | gepland |
NZ9387 | Air New Zealand | San Francisco | 17:29 | gepland |
VA8254 | Virgin Australia | San Francisco | 17:29 | gepland |
UA1403 | United Airlines | San Francisco | 17:29 | gepland |
AA3251 | American Airlines | Miami | 17:34 | gepland |
IB4326 | Iberia | Miami | 17:34 | gepland |
BA4913 | British Airways | Miami | 17:34 | gepland |
QR2798 | Qatar Airways | Miami | 17:34 | gepland |
DL2612 | Delta Air Lines | Minneapolis | 17:39 | gepland |
WS8198 | Westjet | Minneapolis | 17:39 | gepland |
KL6907 | KLM | Minneapolis | 17:39 | gepland |
VS2351 | Virgin Atlantic Airways | Minneapolis | 17:39 | gepland |
AF2825 | Air France | Minneapolis | 17:39 | gepland |
UA8136 | United Airlines | Toronto | 17:44 | gepland |
AC1105 | Air Canada | Toronto | 17:44 | gepland |
G41537 | Allegiant Air | Flint | 17:46 | gepland |
LH8842 | Lufthansa | Chicago | 17:49 | gepland |
UA3632 | United Airlines | Chicago | 17:49 | gepland |
YX3632 | Republic Airline | Chicago | 17:49 | gepland |
NH7410 | All Nippon Airways | Chicago | 17:49 | gepland |
NZ2073 | Air New Zealand | Chicago | 17:49 | gepland |
WN3612 | Southwest Airlines | Dallas | 17:50 | gepland |
WN569 | Southwest Airlines | Oklahoma City | 17:55 | gepland |
WN3972 | Southwest Airlines | Fort Myers | 17:55 | gepland |
WN1540 | Southwest Airlines | Denver | 18:05 | gepland |
DL2205 | Delta Air Lines | Salt Lake City | 18:06 | gepland |
WS6486 | Westjet | Salt Lake City | 18:06 | gepland |
WN3234 | Southwest Airlines | Miami | 18:10 | gepland |
MU8679 | China Eastern Airlines | Los Angeles | 18:12 | gepland |
KE3932 | Korean Air | Los Angeles | 18:12 | gepland |
AM4368 | Aeroméxico | Los Angeles | 18:12 | gepland |
VS3786 | Virgin Atlantic Airways | Los Angeles | 18:12 | gepland |
DL449 | Delta Air Lines | Los Angeles | 18:12 | gepland |
AV2338 | Avianca | Washington | 18:15 | gepland |
UA1873 | United Airlines | Washington | 18:15 | gepland |
LH8956 | Lufthansa | Washington | 18:15 | gepland |
CM2571 | Copa Airlines | Washington | 18:15 | gepland |
SN8886 | Brussels Airlines | Washington | 18:15 | gepland |
YX4445 | Republic Airline | New York | 18:21 | gepland |
AA4445 | American Airlines | New York | 18:21 | gepland |
WN6433 | Southwest Airlines | Chicago | 18:25 | gepland |
EI8923 | Aer Lingus | Londen | 18:28 | vertraagd |
AA6974 | American Airlines | Londen | 18:28 | vertraagd |
AY5403 | Finnair | Londen | 18:28 | vertraagd |
BA223 | British Airways | Londen | 18:28 | vertraagd |
SY633 | Sun Country Airlines | Minneapolis | 18:29 | gepland |
LH7720 | Lufthansa | Newark | 18:30 | gepland |
UA2454 | United Airlines | Newark | 18:30 | gepland |
WN3285 | Southwest Airlines | Norfolk | 18:30 | gepland |
WN1839 | Southwest Airlines | Tampa | 18:30 | gepland |
WN2855 | Southwest Airlines | Atlanta | 18:30 | gepland |
WN3053 | Southwest Airlines | Baltimore | 18:30 | gepland |
WN3598 | Southwest Airlines | Savannah | 18:30 | vertraagd |
QR3893 | Qatar Airways | New York | 18:34 | gepland |
B61273 | Jetblue Airways | New York | 18:34 | gepland |
DL5786 | Delta Air Lines | New York | 18:35 | gepland |
YX5786 | Republic Airline | New York | 18:35 | gepland |
WS8137 | Westjet | New York | 18:35 | gepland |
WN1315 | Southwest Airlines | Ontario | 18:35 | gepland |
GF6567 | Gulf Air | Dallas-Ft Worth | 18:38 | gepland |
BA1911 | British Airways | Dallas-Ft Worth | 18:38 | gepland |
QR2790 | Qatar Airways | Dallas-Ft Worth | 18:38 | gepland |
AS4057 | Alaska Airlines | Dallas-Ft Worth | 18:38 | gepland |
AA2238 | American Airlines | Dallas-Ft Worth | 18:38 | gepland |
AY4246 | Finnair | Dallas-Ft Worth | 18:38 | gepland |
CM1213 | Copa Airlines | Houston | 18:40 | gepland |
AA896 | American Airlines | Charlotte | 18:40 | gepland |
NZ6371 | Air New Zealand | Houston | 18:40 | gepland |
DL1490 | Delta Air Lines | Atlanta | 18:40 | gepland |
VA8183 | Virgin Australia | Houston | 18:40 | gepland |
AM3345 | Aeroméxico | Atlanta | 18:40 | gepland |
WS6409 | Westjet | Atlanta | 18:40 | gepland |
UA2498 | United Airlines | Houston | 18:40 | gepland |
VS2323 | Virgin Atlantic Airways | Atlanta | 18:40 | gepland |
AS6219 | Alaska Airlines | Washington | 18:42 | gepland |
AA5068 | American Airlines | Washington | 18:42 | gepland |
OH5068 | Jetstream International Airlines | Washington | 18:42 | gepland |
PT5782 | Piedmont Airlines | Philadelphia | 18:44 | gepland |
AA5782 | American Airlines | Philadelphia | 18:44 | gepland |
QR8576 | Qatar Airways | Philadelphia | 18:44 | gepland |
WN4097 | Southwest Airlines | Las Vegas | 18:45 | gepland |
WN1593 | Southwest Airlines | Charlotte | 18:45 | gepland |
G41952 | Allegiant Air | Syracuse | 18:49 | gepland |
DL5152 | Delta Air Lines | Raleigh/Durham | 19:03 | gepland |
9E5152 | Endeavor Air | Raleigh/Durham | 19:03 | gepland |
WN2661 | Southwest Airlines | Burbank | 19:05 | gepland |
KL5920 | KLM | New York | 19:20 | gepland |
DL4069 | Delta Air Lines | New York | 19:20 | gepland |
WN2622 | Southwest Airlines | Chicago | 19:20 | gepland |
WN2695 | Southwest Airlines | Dallas | 19:20 | gepland |
WN3401 | Southwest Airlines | Pensacola | 19:20 | gepland |
SK3306 | SAS | New York | 19:20 | gepland |
OO4069 | SkyWest Airlines | New York | 19:20 | gepland |
VS3336 | Virgin Atlantic Airways | New York | 19:20 | gepland |
WN1053 | Southwest Airlines | Houston | 19:25 | gepland |
WN4181 | Southwest Airlines | San Antonio | 19:25 | gepland |
WN3442 | Southwest Airlines | Kansas City | 19:25 | gepland |
WN2341 | Southwest Airlines | Panama City Beach | 19:30 | gepland |
WN4878 | Southwest Airlines | Denver | 19:35 | gepland |
WN3252 | Southwest Airlines | New Orleans | 19:35 | gepland |
WN746 | Southwest Airlines | Austin | 19:35 | vertraagd |
OO5239 | SkyWest Airlines | Chicago | 19:40 | gepland |
EK6222 | Emirates | Chicago | 19:40 | gepland |
UA5239 | United Airlines | Chicago | 19:40 | gepland |
AC3072 | Air Canada | Chicago | 19:40 | gepland |
NZ2081 | Air New Zealand | Chicago | 19:40 | gepland |
NH7472 | All Nippon Airways | Chicago | 19:40 | gepland |
WN4907 | Southwest Airlines | Phoenix | 19:45 | gepland |
WN3698 | Southwest Airlines | Sarasota/Bradenton | 19:45 | gepland |
WN4079 | Southwest Airlines | Orlando | 19:55 | gepland |
TP4257 | TAP Air Portugal | Boston | 20:00 | gepland |
QR3838 | Qatar Airways | Boston | 20:00 | gepland |
HA2165 | Hawaiian Airlines | Boston | 20:00 | gepland |
EY8243 | Etihad | Boston | 20:00 | gepland |
WN3136 | Southwest Airlines | San Diego | 20:00 | gepland |
B61807 | Jetblue Airways | Boston | 20:00 | gepland |
FI7913 | Icelandair | Boston | 20:00 | gepland |
WN2861 | Southwest Airlines | Washington | 20:05 | gepland |
AM3029 | Aeroméxico | Atlanta | 20:08 | gepland |
LA8978 | LATAM Airlines Chile | Atlanta | 20:08 | gepland |
KE6837 | Korean Air | Atlanta | 20:08 | gepland |
KL5362 | KLM | Atlanta | 20:08 | gepland |
AF6831 | Air France | Atlanta | 20:08 | gepland |
VS5019 | Virgin Atlantic Airways | Atlanta | 20:08 | gepland |
DL3002 | Delta Air Lines | Atlanta | 20:08 | gepland |
NK3140 | Spirit Airlines | Detroit | 20:14 | gepland |
VA8184 | Virgin Australia | Houston | 20:16 | gepland |
UA4785 | United Airlines | Houston | 20:16 | gepland |
NZ6374 | Air New Zealand | Houston | 20:16 | gepland |
CM1215 | Copa Airlines | Houston | 20:16 | gepland |
OO4785 | SkyWest Airlines | Houston | 20:16 | gepland |
Houd er rekening mee dat de aankomsttijden van bovenstaande vluchten worden aangegeven in de lokale tijd. De tijd in Nashville is nu 10:22 en de tijdzone van de luchthaven is America/Chicago
De vluchtinformatie van Nashville International Airport is met de grootste zorg en nauwkeurigheid samengesteld. Desondanks kunnen er geen garanties gegeven worden met betrekking tot de volledigheid en juistheid van de informatie.