Vertektijden Chongqing
Vlucht | Airline | Naar | Tijd | Status |
---|---|---|---|---|
9C6108 | Spring Airlines | Shanghai | 05:33 | onderweg |
PN6221 | China West Air | Ganzhou | 06:06 | vertraagd |
PN6443 | China West Air | Changsha | 06:21 | vertraagd |
PN6327 | China West Air | Jinan | 06:22 | vertraagd |
3U8167 | Sichuan Airlines | Yangzhou | 06:23 | vertraagd |
MF5429 | Xiamen Air | Yangzhou | 06:23 | vertraagd |
MU3409 | China Eastern Airlines | Yangzhou | 06:23 | vertraagd |
PN6211 | China West Air | Nyingchi (Mainling) | 06:24 | vertraagd |
MF3613 | Xiamen Air | Shanghai | 06:25 | gepland |
MU5422 | China Eastern Airlines | Shanghai | 06:25 | gepland |
3U5184 | Sichuan Airlines | Shanghai | 06:25 | gepland |
PN6531 | China West Air | Haikou (Meilan) | 06:26 | vertraagd |
TV9813 | Tibet Airlines | Shannan (Gonggar) | 06:27 | vertraagd |
PN6215 | China West Air | Bangda | 06:30 | gepland |
3U8005 | Sichuan Airlines | Jieyang (Rongcheng) | 06:31 | vertraagd |
MF5361 | Xiamen Air | Jieyang (Rongcheng) | 06:31 | vertraagd |
MU3349 | China Eastern Airlines | Jieyang (Rongcheng) | 06:31 | vertraagd |
PN6405 | China West Air | Ningbo | 06:33 | vertraagd |
G54677 | China Express Airlines | Luoyang (Laocheng) | 06:35 | gepland |
MF2693 | Xiamen Air | Luoyang (Laocheng) | 06:35 | gepland |
PN6229 | China West Air | Shenzhen | 06:35 | gepland |
TV9925 | Tibet Airlines | Dali (Xiaguan) | 06:36 | vertraagd |
PN6395 | China West Air | Taiyuan | 06:36 | vertraagd |
PN6239 | China West Air | Lijiang (Gucheng) | 06:38 | vertraagd |
G54789 | China Express Airlines | Ezhou | 06:40 | gepland |
MU3357 | China Eastern Airlines | Tianjin | 06:40 | gepland |
PN6259 | China West Air | Nanjing | 06:40 | vertraagd |
3U4593 | Sichuan Airlines | Yan'an (Baota) | 06:40 | gepland |
3U8015 | Sichuan Airlines | Tianjin | 06:40 | gepland |
G52719 | China Express Airlines | Changzhi | 06:40 | gepland |
MF5369 | Xiamen Air | Tianjin | 06:40 | gepland |
MF2443 | Xiamen Air | Changzhi | 06:40 | gepland |
G54169 | China Express Airlines | Yan'an (Baota) | 06:40 | gepland |
MF2555 | Xiamen Air | Yan'an (Baota) | 06:40 | gepland |
MF2727 | Xiamen Air | Ezhou | 06:40 | gepland |
3U8053 | Sichuan Airlines | Jinan | 06:45 | gepland |
PN6213 | China West Air | Sanya | 06:45 | gepland |
PN6415 | China West Air | Hefei | 06:45 | gepland |
MU3379 | China Eastern Airlines | Jinan | 06:45 | gepland |
MF5393 | Xiamen Air | Jinan | 06:45 | gepland |
MF2597 | Xiamen Air | Haidong (Huzhu Tu Autonomous County) | 06:50 | gepland |
G56205 | China Express Airlines | Zhuhai (Jinwan) | 06:50 | gepland |
GS6517 | Tianjin Airlines | Jieyang (Rongcheng) | 06:50 | gepland |
MU3475 | China Eastern Airlines | Guangzhou | 06:50 | gepland |
MF2691 | Xiamen Air | Wenshan | 06:50 | gepland |
3U4623 | Sichuan Airlines | Haidong (Huzhu Tu Autonomous County) | 06:50 | gepland |
3U8047 | Sichuan Airlines | Zhuhai (Jinwan) | 06:50 | gepland |
MF5549 | Xiamen Air | Guangzhou | 06:50 | gepland |
MF5389 | Xiamen Air | Zhuhai (Jinwan) | 06:50 | gepland |
G54309 | China Express Airlines | Haidong (Huzhu Tu Autonomous County) | 06:50 | gepland |
3U8745 | Sichuan Airlines | Guangzhou | 06:50 | gepland |
G54675 | China Express Airlines | Wenshan | 06:50 | gepland |
TV9907 | Tibet Airlines | Bangda | 06:50 | gepland |
OQ2007 | Chong Qing Airlines | Aksu (Onsu) | 06:55 | gepland |
MF5579 | Xiamen Air | Beijing | 06:55 | gepland |
MF5419 | Xiamen Air | Nanning | 06:55 | gepland |
MF2679 | Xiamen Air | Jiayuguan | 06:55 | gepland |
ZH4285 | Shenzhen Airlines | Yuncheng (Yanhu) | 06:55 | gepland |
SC5201 | Shandong Airlines | Yuncheng (Yanhu) | 06:55 | gepland |
3U4683 | Sichuan Airlines | Jiayuguan | 06:55 | gepland |
GS7666 | Tianjin Airlines | Xi'An | 06:55 | gepland |
G54627 | China Express Airlines | Jiayuguan | 06:55 | gepland |
MU3399 | China Eastern Airlines | Nanning | 06:55 | gepland |
MU3501 | China Eastern Airlines | Beijing | 06:55 | gepland |
CA4013 | Air China | Yuncheng (Yanhu) | 06:55 | gepland |
3U8137 | Sichuan Airlines | Nanning | 06:55 | gepland |
HU3218 | Hainan Airlines | Xi'An | 06:55 | gepland |
3U8829 | Sichuan Airlines | Beijing | 06:55 | gepland |
PN6247 | China West Air | Rizhao | 07:00 | gepland |
AQ1102 | Nine Air | Guangzhou | 07:00 | gepland |
OQ2347 | Chong Qing Airlines | Dali (Xiaguan) | 07:00 | gepland |
SC5219 | Shandong Airlines | Guangzhou | 07:00 | gepland |
ZH4457 | Shenzhen Airlines | Guangzhou | 07:00 | gepland |
CA4361 | Air China | Guangzhou | 07:00 | gepland |
MF2455 | Xiamen Air | Liuzhou (Liujiang) | 07:05 | gepland |
OQ2381 | Chong Qing Airlines | Tianjin | 07:05 | gepland |
OQ2119 | Chong Qing Airlines | Kunming | 07:05 | geannuleerd |
3U4539 | Sichuan Airlines | Liuzhou (Liujiang) | 07:05 | gepland |
ZH4439 | Shenzhen Airlines | Shenzhen | 07:05 | gepland |
MF5403 | Xiamen Air | Haidong (Huzhu Tu Autonomous County) | 07:05 | gepland |
SC5223 | Shandong Airlines | Shenzhen | 07:05 | gepland |
CA4343 | Air China | Shenzhen | 07:05 | gepland |
MU3385 | China Eastern Airlines | Haidong (Huzhu Tu Autonomous County) | 07:05 | gepland |
3U8073 | Sichuan Airlines | Haidong (Huzhu Tu Autonomous County) | 07:05 | gepland |
G52767 | China Express Airlines | Liuzhou (Liujiang) | 07:05 | gepland |
3U8781 | Sichuan Airlines | Shenzhen | 07:10 | gepland |
MU3389 | China Eastern Airlines | Hangzhou | 07:10 | gepland |
MF5569 | Xiamen Air | Shenzhen | 07:10 | gepland |
3U8089 | Sichuan Airlines | Hangzhou | 07:10 | gepland |
ZH2730 | Shenzhen Airlines | Qingdao | 07:10 | gepland |
MF5409 | Xiamen Air | Hangzhou | 07:10 | gepland |
CA4836 | Air China | Qingdao | 07:10 | gepland |
SC4838 | Shandong Airlines | Qingdao | 07:10 | gepland |
MF2705 | Xiamen Air | Hengyang | 07:10 | gepland |
G54701 | China Express Airlines | Hengyang | 07:10 | gepland |
MU3493 | China Eastern Airlines | Shenzhen | 07:10 | gepland |
MU3563 | China Eastern Airlines | Shanghai | 07:15 | gepland |
G54033 | China Express Airlines | Lanzhou | 07:15 | gepland |
3U8971 | Sichuan Airlines | Shanghai | 07:15 | gepland |
MF2517 | Xiamen Air | Lanzhou | 07:15 | gepland |
SC5235 | Shandong Airlines | Harbin | 07:15 | gepland |
3U4571 | Sichuan Airlines | Lanzhou | 07:15 | gepland |
ZH4283 | Shenzhen Airlines | Harbin | 07:15 | gepland |
CA4011 | Air China | Harbin | 07:15 | gepland |
MF5647 | Xiamen Air | Shanghai | 07:15 | gepland |
G54301 | China Express Airlines | Handan | 07:20 | gepland |
MF2595 | Xiamen Air | Handan | 07:20 | gepland |
3U4621 | Sichuan Airlines | Handan | 07:20 | gepland |
OQ2323 | Chong Qing Airlines | Guangzhou | 07:20 | gepland |
OQ2341 | Chong Qing Airlines | Haikou (Meilan) | 07:20 | gepland |
KL8727 | KLM | Shanghai | 07:25 | gepland |
MU5424 | China Eastern Airlines | Shanghai | 07:25 | gepland |
AF5260 | Air France | Shanghai | 07:25 | gepland |
OQ2349 | Chong Qing Airlines | Jieyang (Rongcheng) | 07:30 | gepland |
OQ2335 | Chong Qing Airlines | Shenzhen | 07:30 | gepland |
GS6587 | Tianjin Airlines | Changsha | 07:30 | gepland |
ZH2874 | Shenzhen Airlines | Jinan | 07:35 | gepland |
SC8804 | Shandong Airlines | Jinan | 07:35 | gepland |
CA8742 | Air China | Jinan | 07:35 | gepland |
3U8041 | Sichuan Airlines | Nanjing | 07:40 | gepland |
MF5383 | Xiamen Air | Nanjing | 07:40 | gepland |
MU3371 | China Eastern Airlines | Nanjing | 07:40 | gepland |
HU7458 | Hainan Airlines | Shenzhen | 07:45 | gepland |
PN6273 | China West Air | Zhengzhou | 07:45 | gepland |
HU7372 | Hainan Airlines | Haikou (Meilan) | 07:45 | geannuleerd |
MU4793 | China Eastern Airlines | Xiamen | 07:50 | gepland |
3U2348 | Sichuan Airlines | Xiamen | 07:50 | gepland |
GS7906 | Tianjin Airlines | Tianjin | 07:50 | gepland |
HU3234 | Hainan Airlines | Tianjin | 07:50 | gepland |
NS8434 | Hebei Airlines | Xiamen | 07:50 | gepland |
PN6269 | China West Air | Urumqi | 07:50 | gepland |
TV9983 | Tibet Airlines | Nyingchi (Mainling) | 07:50 | gepland |
MF8434 | Xiamen Air | Xiamen | 07:50 | gepland |
SC5273 | Shandong Airlines | Shanghai | 07:55 | gepland |
SC5285 | Shandong Airlines | Nanchang | 07:55 | gepland |
SC5233 | Shandong Airlines | Zhanjiang | 07:55 | gepland |
SC5721 | Shandong Airlines | Hohhot | 07:55 | gepland |
ZH4455 | Shenzhen Airlines | Zhanjiang | 07:55 | gepland |
MF5379 | Xiamen Air | Wenzhou | 07:55 | gepland |
G56245 | China Express Airlines | Wenzhou | 07:55 | gepland |
MU3367 | China Eastern Airlines | Wenzhou | 07:55 | gepland |
CA4007 | Air China | Hohhot | 07:55 | gepland |
ZH4585 | Shenzhen Airlines | Nanchang | 07:55 | gepland |
ZH4573 | Shenzhen Airlines | Shanghai | 07:55 | gepland |
3U8033 | Sichuan Airlines | Wenzhou | 07:55 | gepland |
CA4561 | Air China | Nanchang | 07:55 | gepland |
CA4543 | Air China | Shanghai | 07:55 | gepland |
ZH4281 | Shenzhen Airlines | Hohhot | 07:55 | gepland |
CA4359 | Air China | Zhanjiang | 07:55 | gepland |
SC9308 | Shandong Airlines | Shenzhen | 08:00 | gepland |
SC5181 | Shandong Airlines | Xiamen | 08:00 | gepland |
ZH4589 | Shenzhen Airlines | Xiamen | 08:00 | gepland |
SC5231 | Shandong Airlines | Beijing | 08:00 | gepland |
MF5381 | Xiamen Air | Shenyang | 08:00 | gepland |
OQ2301 | Chong Qing Airlines | Beijing | 08:00 | gepland |
CA3710 | Air China | Shenzhen | 08:00 | gepland |
CA4565 | Air China | Xiamen | 08:00 | gepland |
MU3369 | China Eastern Airlines | Shenyang | 08:00 | gepland |
ZH9470 | Shenzhen Airlines | Shenzhen | 08:00 | gepland |
CA4131 | Air China | Beijing | 08:00 | gepland |
3U8037 | Sichuan Airlines | Shenyang | 08:00 | gepland |
ZH4335 | Shenzhen Airlines | Beijing | 08:00 | gepland |
MF2416 | Xiamen Air | Tianshui (Maiji) | 08:05 | gepland |
MU3413 | China Eastern Airlines | Hefei | 08:05 | gepland |
G58696 | China Express Airlines | Hefei | 08:05 | gepland |
G52636 | China Express Airlines | Tianshui (Maiji) | 08:05 | gepland |
3U8197 | Sichuan Airlines | Hefei | 08:05 | gepland |
MF8687 | Xiamen Air | Kuala Lumpur | 08:05 | gepland |
OQ2373 | Chong Qing Airlines | Jinghong (Gasa) | 08:05 | gepland |
MF5435 | Xiamen Air | Hefei | 08:05 | gepland |
PN6291 | China West Air | Xiamen | 08:10 | gepland |
OQ2095 | Chong Qing Airlines | Singapore | 08:10 | gepland |
GS6581 | Tianjin Airlines | Hangzhou | 08:10 | gepland |
CZ545 | China Southern Airlines | Singapore | 08:10 | gepland |
MF3624 | Xiamen Air | Kunming | 08:10 | vertraagd |
MU5449 | China Eastern Airlines | Kunming | 08:10 | vertraagd |
G54121 | China Express Airlines | Xuzhou | 08:15 | gepland |
G56215 | China Express Airlines | Shannan (Gonggar) | 08:15 | gepland |
3U4587 | Sichuan Airlines | Xuzhou | 08:15 | gepland |
ZH2591 | Shenzhen Airlines | Taiyuan | 08:15 | gepland |
ZH9382 | Shenzhen Airlines | Nanning | 08:15 | gepland |
3U8633 | Sichuan Airlines | Shannan (Gonggar) | 08:15 | gepland |
OQ2363 | Chong Qing Airlines | Linyi | 08:15 | vertraagd |
OQ2379 | Chong Qing Airlines | Hangzhou | 08:15 | gepland |
MF2545 | Xiamen Air | Xuzhou | 08:15 | gepland |
SC9612 | Shandong Airlines | Nanning | 08:15 | gepland |
MU3437 | China Eastern Airlines | Shannan (Gonggar) | 08:15 | gepland |
MF5507 | Xiamen Air | Shannan (Gonggar) | 08:15 | gepland |
SC2267 | Shandong Airlines | Taiyuan | 08:15 | gepland |
CA3528 | Air China | Nanning | 08:15 | gepland |
CA4677 | Air China | Taiyuan | 08:15 | gepland |
G52765 | China Express Airlines | Lianyungang | 08:20 | gepland |
OQ2353 | Chong Qing Airlines | Changsha | 08:20 | gepland |
OQ2305 | Chong Qing Airlines | Guangzhou | 08:20 | geannuleerd |
G54933 | China Express Airlines | Shashi | 08:20 | geannuleerd |
3U4723 | Sichuan Airlines | Shashi | 08:20 | geannuleerd |
CZ6388 | China Southern Airlines | Shenyang | 08:20 | gepland |
3U4567 | Sichuan Airlines | Lianyungang | 08:20 | gepland |
GS7435 | Tianjin Airlines | Quanzhou | 08:20 | gepland |
MF2767 | Xiamen Air | Shashi | 08:20 | geannuleerd |
MF2513 | Xiamen Air | Lianyungang | 08:20 | gepland |
NS8036 | Hebei Airlines | Beijing | 08:20 | gepland |
NS8612 | Hebei Airlines | Quanzhou | 08:25 | gepland |
MF8612 | Xiamen Air | Quanzhou | 08:25 | gepland |
3U2490 | Sichuan Airlines | Quanzhou | 08:25 | gepland |
MU4883 | China Eastern Airlines | Quanzhou | 08:25 | gepland |
SC127 | Shandong Airlines | Seoel | 08:30 | gepland |
CA439 | Air China | Seoel | 08:30 | gepland |
OZ6848 | Asiana Airlines | Seoel | 08:30 | gepland |
HU7342 | Hainan Airlines | Guangzhou | 08:30 | gepland |
HU7425 | Hainan Airlines | Nanjing | 08:35 | vertraagd |
SC5480 | Shandong Airlines | Shanghai | 08:45 | gepland |
ZH4595 | Shenzhen Airlines | Shanghai | 08:45 | gepland |
UA7522 | United Airlines | Shanghai | 08:45 | gepland |
ZH2724 | Shenzhen Airlines | Qingdao | 08:45 | gepland |
SC4832 | Shandong Airlines | Qingdao | 08:45 | gepland |
MF5373 | Xiamen Air | Wuxi | 08:45 | gepland |
MU3361 | China Eastern Airlines | Wuxi | 08:45 | gepland |
G58617 | China Express Airlines | Wuxi | 08:45 | gepland |
3U8025 | Sichuan Airlines | Wuxi | 08:45 | gepland |
CA4830 | Air China | Qingdao | 08:45 | gepland |
CA4575 | Air China | Shanghai | 08:45 | gepland |
NZ3725 | Air New Zealand | Shanghai | 08:45 | gepland |
VN3540 | Vietnam Airlines | Shanghai | 08:50 | gepland |
SC9300 | Shandong Airlines | Shenzhen | 08:50 | gepland |
DL6456 | Delta Air Lines | Shanghai | 08:50 | gepland |
GS6591 | Tianjin Airlines | Urumqi | 08:50 | gepland |
KL8730 | KLM | Shanghai | 08:50 | gepland |
MU5426 | China Eastern Airlines | Shanghai | 08:50 | gepland |
ZH9466 | Shenzhen Airlines | Shenzhen | 08:50 | gepland |
JL5692 | Japan Airlines | Shanghai | 08:50 | gepland |
MF8669 | Xiamen Air | Phnom Penh | 08:50 | gepland |
CA3702 | Air China | Shenzhen | 08:50 | gepland |
3U5186 | Sichuan Airlines | Shanghai | 08:50 | gepland |
MU9981 | China Eastern Airlines | Hefei | 08:55 | gepland |
MF5755 | Xiamen Air | Hefei | 08:55 | gepland |
OQ2013 | Chong Qing Airlines | Huangyan | 09:00 | geannuleerd |
OQ2187 | Chong Qing Airlines | Nanjing | 09:00 | gepland |
OQ2307 | Chong Qing Airlines | Shanghai | 09:00 | vertraagd |
MU3363 | China Eastern Airlines | Nyingchi (Mainling) | 09:00 | gepland |
MF5375 | Xiamen Air | Nyingchi (Mainling) | 09:00 | gepland |
CZ3620 | China Southern Airlines | Zhengzhou | 09:00 | gepland |
3U1286 | Sichuan Airlines | Zhengzhou | 09:00 | gepland |
G56203 | China Express Airlines | Nyingchi (Mainling) | 09:00 | gepland |
HU7268 | Hainan Airlines | Beijing | 09:00 | gepland |
3U8029 | Sichuan Airlines | Nyingchi (Mainling) | 09:00 | gepland |
ZH3022 | Shenzhen Airlines | Hefei | 09:05 | gepland |
PN6387 | China West Air | Korla | 09:05 | gepland |
ZH2599 | Shenzhen Airlines | Zhuhai (Jinwan) | 09:05 | gepland |
HU7494 | Hainan Airlines | Shanghai | 09:05 | vertraagd |
SC7652 | Shandong Airlines | Hefei | 09:05 | gepland |
CA4697 | Air China | Zhuhai (Jinwan) | 09:05 | gepland |
CA4928 | Air China | Hefei | 09:05 | gepland |
SC2265 | Shandong Airlines | Zhuhai (Jinwan) | 09:05 | gepland |
GJ5356 | Loong Airlines | Hangzhou | 09:10 | gepland |
NS8478 | Hebei Airlines | Hangzhou | 09:10 | gepland |
PN6265 | China West Air | Jinan | 09:10 | gepland |
3U2384 | Sichuan Airlines | Hangzhou | 09:10 | gepland |
MU4813 | China Eastern Airlines | Hangzhou | 09:10 | gepland |
MF8478 | Xiamen Air | Hangzhou | 09:10 | gepland |
PN6373 | China West Air | Shanghai | 09:20 | gepland |
PN6349 | China West Air | Shijiazhuang | 09:20 | gepland |
MF5475 | Xiamen Air | Yinchuan | 09:25 | gepland |
3U8283 | Sichuan Airlines | Yinchuan | 09:25 | gepland |
G56265 | China Express Airlines | Yinchuan | 09:25 | gepland |
NX181 | Air Macau | Nossa Senhora do Carmo | 09:30 | gepland |
CA4904 | Air China | Jinan | 09:30 | gepland |
CA4842 | Air China | Qingdao | 09:30 | gepland |
SC4844 | Shandong Airlines | Qingdao | 09:30 | gepland |
SC8812 | Shandong Airlines | Jinan | 09:30 | gepland |
CA5439 | Air China | Nossa Senhora do Carmo | 09:30 | gepland |
ZH2860 | Shenzhen Airlines | Jinan | 09:30 | gepland |
ZH2736 | Shenzhen Airlines | Qingdao | 09:30 | gepland |
ZH3389 | Shenzhen Airlines | Nossa Senhora do Carmo | 09:30 | gepland |
OQ2077 | Chong Qing Airlines | Changchun | 09:35 | gepland |
MF8454 | Xiamen Air | Beijing | 09:40 | gepland |
G54179 | China Express Airlines | Baotou | 09:40 | gepland |
NS8454 | Hebei Airlines | Beijing | 09:40 | gepland |
3U4595 | Sichuan Airlines | Baotou | 09:40 | gepland |
MU4801 | China Eastern Airlines | Beijing | 09:40 | gepland |
3U2364 | Sichuan Airlines | Beijing | 09:40 | gepland |
MF2559 | Xiamen Air | Baotou | 09:40 | gepland |
PN6403 | China West Air | Jinghong (Gasa) | 09:45 | gepland |
BK3015 | Okay Airways | Yingzhou, Fuyang | 09:45 | gepland |
8L9817 | Huai'an | 09:50 | gepland | |
GS6585 | Tianjin Airlines | Hefei | 09:50 | gepland |
ZH4473 | Shenzhen Airlines | Haikou (Meilan) | 09:55 | gepland |
SC5295 | Shandong Airlines | Haikou (Meilan) | 09:55 | gepland |
CA4379 | Air China | Haikou (Meilan) | 09:55 | gepland |
9C8614 | Spring Airlines | Shenzhen | 09:55 | gepland |
ZH1450 | Shenzhen Airlines | Beijing | 10:00 | gepland |
SC5046 | Shandong Airlines | Beijing | 10:00 | gepland |
CA1450 | Air China | Beijing | 10:00 | gepland |
3U4108 | Sichuan Airlines | Hangzhou | 10:05 | gepland |
GJ8692 | Loong Airlines | Hangzhou | 10:05 | gepland |
MU5864 | China Eastern Airlines | Kunming | 10:10 | gepland |
MF3764 | Xiamen Air | Kunming | 10:10 | gepland |
MU3383 | China Eastern Airlines | Wuhu | 10:15 | gepland |
MF5401 | Xiamen Air | Wuhu | 10:15 | gepland |
PN6385 | China West Air | Jieyang (Rongcheng) | 10:15 | gepland |
3U8071 | Sichuan Airlines | Wuhu | 10:15 | gepland |
SC9700 | Shandong Airlines | Nanchang | 10:20 | gepland |
CA3472 | Air China | Nanchang | 10:20 | gepland |
ZH8848 | Shenzhen Airlines | Nanchang | 10:20 | gepland |
GX8891 | GX Airlines | Jining | 10:25 | gepland |
MU2262 | China Eastern Airlines | Xi'An | 10:25 | gepland |
3U5028 | Sichuan Airlines | Xi'An | 10:25 | gepland |
MF3062 | Xiamen Air | Xi'An | 10:25 | gepland |
JD5228 | Beijing Capital Airlines | Guangzhou | 10:30 | gepland |
3U1550 | Sichuan Airlines | Sanya | 10:30 | gepland |
CZ6228 | China Southern Airlines | Sanya | 10:30 | gepland |
MU2904 | China Eastern Airlines | Changzhou | 10:35 | gepland |
DZ6285 | Donghai Airlines | Yueyang (Yueyanglou) | 10:35 | gepland |
MF3352 | Xiamen Air | Changzhou | 10:35 | gepland |
MF2523 | Xiamen Air | Huangyan | 10:35 | gepland |
3U4575 | Sichuan Airlines | Huangyan | 10:35 | gepland |
G54045 | China Express Airlines | Huangyan | 10:35 | gepland |
CA8652 | Air China | Beijing | 10:40 | gepland |
ZH4912 | Shenzhen Airlines | Beijing | 10:40 | gepland |
9C6196 | Spring Airlines | Yangzhou | 10:40 | gepland |
DR5326 | Ruili Airlines | Dehong (Mangshi) | 10:40 | gepland |
HU7171 | Hainan Airlines | Urumqi | 10:45 | gepland |
HX1291 | Hong Kong Airlines | Urumqi | 10:45 | gepland |
ZH2862 | Shenzhen Airlines | Jinan | 10:50 | gepland |
CA4906 | Air China | Jinan | 10:50 | gepland |
ZH4443 | Shenzhen Airlines | Guangzhou | 10:50 | gepland |
CA4347 | Air China | Guangzhou | 10:50 | gepland |
3U1791 | Sichuan Airlines | Urumqi | 10:50 | gepland |
OQ2333 | Chong Qing Airlines | Qingdao | 10:50 | gepland |
OQ2359 | Chong Qing Airlines | Wenzhou | 10:50 | gepland |
CZ6797 | China Southern Airlines | Urumqi | 10:50 | gepland |
SC8814 | Shandong Airlines | Jinan | 10:50 | gepland |
ZH1760 | Shenzhen Airlines | Hangzhou | 10:55 | gepland |
MU9766 | China Eastern Airlines | Wuxi | 10:55 | gepland |
SC5116 | Shandong Airlines | Hangzhou | 10:55 | gepland |
CA1760 | Air China | Hangzhou | 10:55 | gepland |
JD5692 | Beijing Capital Airlines | Hangzhou | 10:55 | gepland |
MF5721 | Xiamen Air | Wuxi | 10:55 | gepland |
SQ5887 | Singapore Airlines | Singapore | 11:00 | gepland |
3U2007 | Sichuan Airlines | Wuhan | 11:00 | gepland |
MF8029 | Xiamen Air | Wuhan | 11:00 | gepland |
NS6029 | Hebei Airlines | Wuhan | 11:00 | gepland |
CA449 | Air China | Singapore | 11:00 | gepland |
ZH5145 | Shenzhen Airlines | Nanjing | 11:05 | gepland |
CA4648 | Air China | Xiamen | 11:05 | gepland |
3U2320 | Sichuan Airlines | Xiamen | 11:05 | gepland |
3U5042 | Sichuan Airlines | Taiyuan | 11:05 | gepland |
MU2330 | China Eastern Airlines | Taiyuan | 11:05 | gepland |
MU3784 | China Eastern Airlines | Nanjing | 11:05 | gepland |
MF8404 | Xiamen Air | Xiamen | 11:05 | gepland |
3U5538 | Sichuan Airlines | Nanjing | 11:05 | gepland |
MF7784 | Xiamen Air | Nanjing | 11:05 | gepland |
SC2136 | Shandong Airlines | Xiamen | 11:05 | gepland |
HO1692 | Juneyao Airlines | Nanjing | 11:05 | gepland |
ZH2558 | Shenzhen Airlines | Xiamen | 11:05 | gepland |
MU4771 | China Eastern Airlines | Xiamen | 11:05 | gepland |
NS8404 | Hebei Airlines | Xiamen | 11:05 | gepland |
CA7950 | Air China | Shenzhen | 11:10 | gepland |
ZH9462 | Shenzhen Airlines | Shenzhen | 11:10 | gepland |
SC9692 | Shandong Airlines | Shenzhen | 11:10 | gepland |
MF3978 | Xiamen Air | Beijing | 11:15 | gepland |
MU6682 | China Eastern Airlines | Beijing | 11:15 | gepland |
CA4768 | Air China | Qingdao | 11:20 | gepland |
SC4846 | Shandong Airlines | Qingdao | 11:20 | gepland |
ZH2680 | Shenzhen Airlines | Qingdao | 11:20 | gepland |
SC5154 | Shandong Airlines | Shanghai | 11:30 | gepland |
SC5185 | Shandong Airlines | Beijing | 11:30 | gepland |
CA4135 | Air China | Beijing | 11:30 | gepland |
ZH4828 | Shenzhen Airlines | Shanghai | 11:30 | gepland |
ZH4337 | Shenzhen Airlines | Beijing | 11:30 | gepland |
CA8544 | Air China | Shanghai | 11:30 | gepland |
NZ3734 | Air New Zealand | Shanghai | 11:30 | gepland |
3U4890 | Sichuan Airlines | Beijing | 11:30 | gepland |
CZ8918 | China Southern Airlines | Beijing | 11:30 | gepland |
UA7519 | United Airlines | Beijing | 11:30 | gepland |
HO1246 | Juneyao Airlines | Shanghai | 11:35 | gepland |
3U1580 | Sichuan Airlines | Haikou (Meilan) | 11:35 | gepland |
CZ6314 | China Southern Airlines | Haikou (Meilan) | 11:35 | gepland |
ZH5113 | Shenzhen Airlines | Shanghai | 11:35 | gepland |
MU3752 | China Eastern Airlines | Shanghai | 11:35 | gepland |
MF7752 | Xiamen Air | Shanghai | 11:35 | gepland |
3U5518 | Sichuan Airlines | Shanghai | 11:35 | gepland |
MF3361 | Xiamen Air | Nanjing | 11:40 | gepland |
CZ5754 | China Southern Airlines | Wuhan | 11:40 | gepland |
CZ3466 | China Southern Airlines | Shenzhen | 11:40 | gepland |
MU2926 | China Eastern Airlines | Nanjing | 11:40 | gepland |
3U1186 | Sichuan Airlines | Shenzhen | 11:40 | gepland |
3U1464 | Sichuan Airlines | Wuhan | 11:40 | gepland |
OQ2317 | Chong Qing Airlines | Guangzhou | 11:45 | gepland |
CA4563 | Air China | Hefei | 11:50 | gepland |
SC5158 | Shandong Airlines | Wenzhou | 11:50 | gepland |
SC5169 | Shandong Airlines | Hefei | 11:50 | gepland |
ZH4838 | Shenzhen Airlines | Wenzhou | 11:50 | gepland |
CA419 | Air China | Hong Kong | 11:50 | gepland |
CX6129 | Cathay Pacific Airways | Hong Kong | 11:50 | gepland |
CA8554 | Air China | Wenzhou | 11:50 | gepland |
3U1372 | Sichuan Airlines | Jieyang (Rongcheng) | 11:50 | gepland |
CZ3860 | China Southern Airlines | Jieyang (Rongcheng) | 11:50 | gepland |
ZH4587 | Shenzhen Airlines | Hefei | 11:50 | gepland |
MF8486 | Xiamen Air | Fuzhou | 11:55 | gepland |
3U1386 | Sichuan Airlines | Yiwu | 11:55 | gepland |
NS8486 | Hebei Airlines | Fuzhou | 11:55 | gepland |
CZ3888 | China Southern Airlines | Yiwu | 11:55 | gepland |
3U2390 | Sichuan Airlines | Fuzhou | 11:55 | gepland |
3U3209 | Sichuan Airlines | Urumqi | 12:00 | gepland |
SC5032 | Shandong Airlines | Beijing | 12:00 | gepland |
MF3582 | Xiamen Air | Hefei | 12:00 | gepland |
AC6613 | Air Canada | Beijing | 12:00 | gepland |
MF5055 | Xiamen Air | Urumqi | 12:00 | gepland |
CA1432 | Air China | Beijing | 12:00 | gepland |
MU5365 | China Eastern Airlines | Hefei | 12:00 | gepland |
OQ2117 | Chong Qing Airlines | Datong | 12:00 | gepland |
MU8137 | China Eastern Airlines | Wenzhou | 12:00 | gepland |
KN5270 | China United Airlines | Wenzhou | 12:00 | gepland |
