Vertektijden Gold Coast
Vlucht | Airline | Naar | Tijd | Status |
---|---|---|---|---|
JQ499 | Jetstar Airways | Adelaide | 10:45 | onderweg |
QF5499 | Qantas Airways | Adelaide | 10:45 | onderweg |
VA1446 | Virgin Australia | Adelaide | 10:49 | vertraagd |
SQ6445 | Singapore Airlines | Adelaide | 10:49 | vertraagd |
QR4242 | Qatar Airways | Adelaide | 10:49 | vertraagd |
EY6424 | Etihad | Adelaide | 10:49 | vertraagd |
QF5437 | Qantas Airways | Melbourne | 10:49 | onderweg |
JQ437 | Jetstar Airways | Melbourne | 10:49 | onderweg |
NZ188 | Air New Zealand | Auckland | 10:58 | vertraagd |
SQ4215 | Singapore Airlines | Auckland | 10:58 | vertraagd |
QF595 | Qantas Airways | Sydney | 11:10 | vertraagd |
EK5119 | Emirates | Sydney | 11:10 | vertraagd |
6E4817 | IndiGo | Sydney | 11:10 | vertraagd |
NZ7165 | Air New Zealand | Sydney | 11:10 | vertraagd |
AA7326 | American Airlines | Sydney | 11:10 | vertraagd |
QR6304 | Qatar Airways | Melbourne | 11:37 | vertraagd |
HA4032 | Hawaiian Airlines | Sydney | 11:37 | vertraagd |
SQ6613 | Singapore Airlines | Melbourne | 11:37 | vertraagd |
EY6774 | Etihad | Sydney | 11:37 | vertraagd |
SQ6707 | Singapore Airlines | Sydney | 11:37 | vertraagd |
EY6427 | Etihad | Melbourne | 11:37 | vertraagd |
VA734 | Virgin Australia | Melbourne | 11:37 | vertraagd |
VA518 | Virgin Australia | Sydney | 11:37 | vertraagd |
EY6447 | Etihad | Melbourne | 11:57 | onderweg |
VA736 | Virgin Australia | Melbourne | 11:57 | onderweg |
QR6336 | Qatar Airways | Melbourne | 11:57 | onderweg |
SQ6615 | Singapore Airlines | Melbourne | 11:57 | onderweg |
QF5409 | Qantas Airways | Sydney | 12:11 | vertraagd |
JQ409 | Jetstar Airways | Sydney | 12:11 | vertraagd |
VA1690 | Virgin Australia | Canberra | 12:30 | vertraagd |
SQ6380 | Singapore Airlines | Canberra | 12:30 | vertraagd |
JQ650 | Jetstar Airways | Canberra | 12:30 | vertraagd |
EY6425 | Etihad | Canberra | 12:30 | vertraagd |
QF5650 | Qantas Airways | Canberra | 12:30 | vertraagd |
JQ439 | Jetstar Airways | Melbourne | 12:50 | vertraagd |
QF5439 | Qantas Airways | Melbourne | 12:50 | vertraagd |
VA738 | Virgin Australia | Melbourne | 13:09 | vertraagd |
SQ6605 | Singapore Airlines | Melbourne | 13:09 | vertraagd |
EY6746 | Etihad | Melbourne | 13:09 | vertraagd |
QF5631 | Qantas Airways | Lara | 13:10 | gepland |
JQ631 | Jetstar Airways | Lara | 13:10 | gepland |
EY6441 | Etihad | Sydney | 13:24 | vertraagd |
SQ6711 | Singapore Airlines | Sydney | 13:24 | vertraagd |
VA524 | Virgin Australia | Sydney | 13:24 | vertraagd |
QR7148 | Qatar Airways | Sydney | 13:24 | vertraagd |
HA4033 | Hawaiian Airlines | Sydney | 13:24 | vertraagd |
LA4886 | LATAM Airlines Chile | Melbourne | 13:29 | gepland |
MU4144 | China Eastern Airlines | Melbourne | 13:29 | gepland |
NZ7699 | Air New Zealand | Melbourne | 13:29 | gepland |
6E4776 | IndiGo | Melbourne | 13:29 | gepland |
QF879 | Qantas Airways | Melbourne | 13:29 | gepland |
HA4027 | Hawaiian Airlines | Sydney | 14:20 | gepland |
EY6758 | Etihad | Sydney | 14:20 | gepland |
QR4268 | Qatar Airways | Sydney | 14:20 | gepland |
VA526 | Virgin Australia | Sydney | 14:20 | gepland |
SQ6705 | Singapore Airlines | Sydney | 14:20 | gepland |
NZ7781 | Air New Zealand | Sydney | 14:35 | gepland |
EK5399 | Emirates | Sydney | 14:35 | gepland |
6E4818 | IndiGo | Sydney | 14:35 | gepland |
MU4157 | China Eastern Airlines | Sydney | 14:35 | gepland |
QF597 | Qantas Airways | Sydney | 14:35 | gepland |
VA740 | Virgin Australia | Melbourne | 14:40 | vertraagd |
QR8494 | Qatar Airways | Melbourne | 14:40 | vertraagd |
EY6749 | Etihad | Melbourne | 14:40 | vertraagd |
SQ6611 | Singapore Airlines | Melbourne | 14:40 | vertraagd |
QR6372 | Qatar Airways | Sydney | 14:53 | vertraagd |
EY6429 | Etihad | Sydney | 14:53 | vertraagd |
SQ6717 | Singapore Airlines | Sydney | 14:53 | vertraagd |
HA4035 | Hawaiian Airlines | Sydney | 14:53 | vertraagd |
VA528 | Virgin Australia | Sydney | 14:53 | vertraagd |
SQ6751 | Singapore Airlines | Melbourne | 15:00 | gepland |
VA742 | Virgin Australia | Melbourne | 15:00 | gepland |
QR7192 | Qatar Airways | Melbourne | 15:00 | gepland |
EY6912 | Etihad | Melbourne | 15:00 | gepland |
JQ415 | Jetstar Airways | Sydney | 15:50 | gepland |
QF5415 | Qantas Airways | Sydney | 15:50 | gepland |
QF5696 | Qantas Airways | Hobart | 16:00 | gepland |
JQ696 | Jetstar Airways | Hobart | 16:00 | gepland |
QF5443 | Qantas Airways | Melbourne | 16:45 | gepland |
JQ443 | Jetstar Airways | Melbourne | 16:45 | gepland |
QF877 | Qantas Airways | Melbourne | 17:15 | gepland |
6E4774 | IndiGo | Melbourne | 17:15 | gepland |
VA83 | Virgin Australia | Bali | 17:50 | gepland |
QF5445 | Qantas Airways | Melbourne | 17:55 | gepland |
JQ445 | Jetstar Airways | Melbourne | 17:55 | gepland |
QF5527 | Qantas Airways | Auckland | 18:05 | gepland |
JQ133 | Jetstar Airways | Auckland | 18:05 | gepland |
EY6607 | Etihad | Sydney | 18:20 | gepland |
SQ6721 | Singapore Airlines | Sydney | 18:20 | gepland |
VA542 | Virgin Australia | Sydney | 18:20 | gepland |
HA4102 | Hawaiian Airlines | Sydney | 18:20 | gepland |
JQ495 | Jetstar Airways | Williamtown | 18:30 | gepland |
QF5495 | Qantas Airways | Williamtown | 18:30 | gepland |
QR8530 | Qatar Airways | Melbourne | 18:40 | gepland |
VA750 | Virgin Australia | Melbourne | 18:40 | gepland |
EY6434 | Etihad | Melbourne | 18:40 | gepland |
SQ6753 | Singapore Airlines | Melbourne | 18:40 | gepland |
JQ417 | Jetstar Airways | Sydney | 18:45 | gepland |
QF5417 | Qantas Airways | Sydney | 18:45 | gepland |
SQ6713 | Singapore Airlines | Sydney | 19:20 | gepland |
VA544 | Virgin Australia | Sydney | 19:20 | gepland |
EY6764 | Etihad | Sydney | 19:20 | gepland |
QR7170 | Qatar Airways | Sydney | 19:20 | gepland |
HA4038 | Hawaiian Airlines | Sydney | 19:20 | gepland |
JQ447 | Jetstar Airways | Melbourne | 19:45 | gepland |
QF5447 | Qantas Airways | Melbourne | 19:45 | gepland |
JQ419 | Jetstar Airways | Sydney | 19:55 | gepland |
QF5419 | Qantas Airways | Sydney | 19:55 | gepland |
SQ6757 | Singapore Airlines | Melbourne | 20:10 | gepland |
EY6472 | Etihad | Melbourne | 20:10 | gepland |
VA752 | Virgin Australia | Melbourne | 20:10 | gepland |
QR4220 | Qatar Airways | Melbourne | 20:10 | gepland |
EY6435 | Etihad | Melbourne | 21:10 | gepland |
VA754 | Virgin Australia | Melbourne | 21:10 | gepland |
QR8532 | Qatar Airways | Melbourne | 21:10 | gepland |
SQ6755 | Singapore Airlines | Melbourne | 21:10 | gepland |
Houd er rekening mee dat de aankomsttijden van bovenstaande vluchten worden aangegeven in de lokale tijd. De tijd in Gold Coast is nu 12:44 en de tijdzone van de luchthaven is Australia/Brisbane
De vluchtinformatie van Gold Coast Airport is met de grootste zorg en nauwkeurigheid samengesteld. Desondanks kunnen er geen garanties gegeven worden met betrekking tot de volledigheid en juistheid van de informatie.